WEEKEND OPTIMALS POSTED AT 9PM EASTERN!
The wrap around PGA Tour schedule gives us more opportunities throughout the “off-season” to make more money playing DFS Golf. I hope you enjoyed that lengthy one week break because here we go …
The Safeway Open is the first of eight tournaments in the fall portion of the 2017-18 season. This event used to be known as the Frys.com Open and is played at the beautiful Silverado Country Club in Napa, California. This short 7,166 yard, par 72 is tree lined with tough bunker locations, big greens and a little bit of water as well. Players must stay dry this week.
Brandon Steele took this tournament down last year and his game plays right into what you’re looking for on this track, ball striking. He is one of the best total drivers in the game and torched this course to the tune of 19 under par. Fairways are hit just over 50 percent of the time at Silverado which makes hitting them at a premium this week. A superb putting stroke is not needed to win this event but it does give players a chance to work out their putting kinks before getting into the meat of the 2018 PGA Tour schedule.
The weather looks fantastic this weekend. There is no rain in the forecast and the weather will bounce between the high 80s and low 90s.
Should be a fun first week, good luck!
WEEKEND OPTIMALS:
GPP #1
Webb Simpson $9800
Chez Reavie $9000
Harold Varner $8100
Ollie Schniederjans $7800
Bronson Burgoon $7600
Matt Jones $7400
GPP #2
Phil Mickelson $9700
Brendan Steele $9200
Chesson Hadley $8200
Kevin Streelman $7600
Graham DeLaet $7600
Tom Hoge $7300
DFS PGA PLAYBOOK
PLAYER | DRAFT KINGS | FANDUEL | BREAKDOWN |
Tony Finau | $11,500 | $9,500 | Logged 8 Top 10s & got to the Tour Championship. Ranked 17th in GIR, 16th in Birdie or Better & T7 in Par 5 Scoring |
Phil Mickelson | $1,100 | $9,700 | Playoffs Surge followed by a great performance in the Presidents' Cup. 8th place finish last year in Silverado Debut. |
Kevin Na | $9,400 | $7,800 | Playoff Loss here in 2015 & a 7th place in 2016. 2 Top 10s in his last 4 starts. He's a great value on the high end |
Brandon Steele | $9,000 | $8,600 | Didn't play GREAT down the stretch but is the Defending Champ with a T21 in 2014 & T17 in 2015. |
Jamie Lovemark | $8,700 | $8,000 | Shot a 66 on Sunday last year at Silverado to finish T20. Only missed 1 Cut since June 1st & had 3 Top 10 Finishes. |
Martin Laird | $8,600 | $7,400 | 3/3 at Silverado with a T3 in 2014 & a T8 just last year. The summer was rough but played well in the FedEx Cup Playoffs. |
Bud Cauley | $8,400 | $7,000 | Big Hitter LOVES playing on Short Tracks like Silverado. 38th in GIR & 44th in Adjusted Scoring. 5 Top 10s in 2016-17. |
Ollie Schniederjans | $8,300 | $7,700 | Solid rookie campaign with 5 Top 10 finishes and go to the BMW Championship in the FedEx Cup. Nice Play this week |
Chesson Hadley | $8,100 | $4,800 | CRUSHED the end of the Web.com Tour Season with 2 Wins, a Playoff Loss, a 3rd & a 10 place finish. 2nd in All Around on Web.com |
Sam Saunders | $7,800 | $5,600 | MOMENTUM coming in with his 59 opening round at the Web.com Tour Championship & Finished T2. 14th in Par-Breakers. |
Mackenzie Hughes | $7,600 | $6,400 | T13 last year at Silverado was 1 of his 9 Top 25s in his Rookie Season on Tour. JUST missed a Tour Championship Birth. |
Rob Oppenheim | $7,600 | $4,500 | Finished Web.com Tour Finals going T11 - T17 - P2 - T5. He's a balanced player which isn't thrilled but gets the job DONE! |
Denny McCarthy | $7,500 | $4,700 | Finished Web.com Tour Finals 4/4 with T9 & 2 Top 20s. Ranked T2 in Putts per GIR & 2nd Birdie or Better on Web.com |
Bronson Burgoon | $7,300 | $4,600 | Ready to go after an injury plagued season. Finished with consecutive Top 5 Finishes in the Web.com Tour Finals. |
Richy Werenski | $7,300 | $5,600 | Finished T35 last year at Silverado. He finished in the Top 10 TWICE in his last 3 Events of the Season. |
Rory Sabbatini | $7,000 | $5,300 | Played FANTASTIC Golf in July & August with a Top 10 at the Wyndham Championship. He makes for a nice DFS flier. |
Matt Every | $6,700 | $4,800 | Feel like I HAD to give you one low end. Every improved recently in most ALL the categories that you want on this course. |
DRAFT KINGS OPTIMALS
DRAFT KINGS CASH | PRICE |
Kevin Na | $9,400 |
Brendan Steele | $9,000 |
Martin Laird | $8,600 |
Bud Cauley | $8,400 |
Sam Saunders | $7,800 |
Matt Every | $6,700 |
DRAFT KINGS GPP | PRICE |
Tony Finau | $11,500 |
Brendan Steele | $9,000 |
Chesson Hadley | $8,100 |
Rob Oppenheim | $7,600 |
Rory Sabbatini | $7,000 |
Matt Every | $6,700 |
FANDUEL OPTIMALS
FANDUEL CASH | PRICE |
Tony Finau | $9,500 |
Brendan Steele | $8,600 |
Kevin Na | $7,800 |
Ollie Schniederjans | $7,700 |
Martin Laird | $7,400 |
Bud Cauley | $7,000 |
Mackenzie Hughes | $6,400 |
Sam Saunders | $5,600 |
FANDUEL GPP | PRICE |
Phil Mickelson | $9,700 |
Tony Finau | $9,500 |
Brendan Steele | $8,600 |
Kevin Na | $7,800 |
Ollie Schniederjans | $7,700 |
Martin Laird | $7,400 |
Bronson Burgoon | $4,600 |
Rob Oppenheim | $4,500 |