Use this information to play on Draft Kings and win. Claim your FREE $2 Entry for an NBA contest where you could win $50,000 in prizes.
The Playbook crushed it on Friday night so let's keep the good times rolling with another solid performance tonight. There are eight games on the slate for Saturday night. There are some great value plays tonight because Jimmy Butler and Enes Kanter are not going to play.
The force is strong with the point guard position tonight as there are four-to-five guys I'd feel comfortable using in my lineups and the best part about them is the fact they don't cost a lot of money. Derrick Rose is going to be heavily owned tonight, but he rarely plays more than 32 minutes in a game and he rarely exceeds 35 fantasy points, which is why I'm avoiding him tonight. The shooting guard is going to be dominated by James Harden because he's going to bounce back from his worst performance of the season on Friday night. However, he's incredibly expensive and Dwyane Wade is still going to have a monster game and cost a lot less than Harden. The small forward position is filled with mid-tier value plays.
Filling the power forward position is a no-brainer tonight as Kenneth Faried is the best choice at the position and Pau Gasol's price tag isn't crazy high, so pairing these two guys on Fanduel is the best way to go for cash games and even GPP's. Rudy Gobert is the best play at center because he's cheap and should be the starter with Kanter out.
Here is the Daily Fantasy Basketball Playbook for January 3rd:
Point Guards
Player | Team | DraftKings | Fanduel | Comments |
Jeff Teague | Hawks | 7,400 | 7,700 | Great matchup & has 45+ FP in 3 straight games. |
Trey Burke | Jazz | 5,800 | 5,500 | Had 41 FP vs MIN a few days ago. Will put up almost 20 FGA |
Aaron Brooks | Bulls | 4,000 | 4,100 | Best value play on the board. Huge increase in minutes coming his way |
Tony Wroten | Sixers | 5,700 | 6,200 | Solid value on DK |
Mike Conley | Grizzlies | 8,000 | 7,500 | Good contrarian play that will get close to 40 FP |
Shooting Guards
Player | Team | DraftKings | Fanduel | Comments |
Wesley Matthews | Blazers | 6,100 | 6,000 | Perfect #2 SG on FD. Cheap and he'll produce 30 FP |
James Harden | Rockets | 11,600 | 11,500 | Expecting a bounce back performance tonight |
Dwyane Wade | Heat | 8,800 | 9,100 | Love how my LU's look with him in them instead of Harden |
Avery Bradley | Celtics | 4,300 | 4,900 | Safe punt play. Tony Allen is a cheaper punt play option |
Small Forwards
Player | Team | DraftKings | Fanduel | Comments |
Andrew Wiggins | T-Wolves | 6,300 | 6,100 | Playing huge minutes = consistent FP |
Tobias Harris | Magic | 7,300 | 6,900 | A bit expensive, but is averaging 43 FP in 2 games vs CHA |
Robert Covington | Sixers | 5,500 | 5,600 | Safe,cheap play |
Gerald Henderson | Hornets | 4,800 | 4,700 | Like his value, but he's struggled vs ORL this season |
Danny Granger | Heat | 4,000 | 4,500 | Boom/bust GPP play |
Power Forwards
Player | Team | DraftKings | Fanduel | Comments |
Kenneth Faried | Nuggets | 7,400 | 6,900 | Should feast on the Grizz PF w/o Z-Bo. Has 40+ FP in 4 out of the past 5 games. |
Pau Gasol | Bulls | 9,200 | 8,800 | Consistent play that will see an increase in FGA with Butler out |
Marvin Williams | Hornets | 4,300 | 4,200 | Boom/bust play |
Trevor Booker | Jazz | 3,000 | 3,500 | Solid punt play that will see extra minutes with Kanter out |
Centers
Player | Team | DraftKings | Fanduel | Comments |
Rudy Gobert | Jazz | 4,900 | 4,900 | Will be heavily owned, but should crush his cheap price tag |
Joakim Noah | Bulls | 7,400 | 6,900 | Safe mid-tier play. He's averaging 14/12/6/3 blocks in 2 games vs BOS |
Marc Gasol | Grizzlies | 9,700 | 9,100 | He's expensive, but should exceed 40 FP |