Our focus will be on tonight’s 10-game DFS MLB slate that has a roster lock of 7:05 PM ET.
The two late games that you’ll want to keep an eye on for weather are the Phillies/White Sox and Mets/Cardinals games. Chicago looks much worse right now, but as you all know by now, the weather can change at the blink of an eye.
Not much else to mention tonight, so let’s get things rolling.
CATCHER | ||||||||||||||||||||||
Player | Team | Bats | Opp | Opp Pitch | AB | H | HR | R | RBI | BB | SB | AVG | OPS | ISO | BABIP | wOBA | LD% | Hard% | Z-Cont% | FD | DK | Aces |
Russell Martin | TOR | R | LAA | Matt Shoemaker | 341 | 85 | 14 | 48 | 53 | 43 | 1 | .249 | .759 | .164 | .324 | .331 | 19.3% | 35.5% | 79.9% | $3,200 | $4,000 | $4,550 |
Victor Martinez | DET | S | MIN | Tyler Duffey | 439 | 132 | 23 | 52 | 73 | 35 | 0 | .301 | .849 | .196 | .311 | .358 | 24.3% | 39.0% | 91.7% | $3,200 | $3,700 | $4,850 |
Buster Posey | SF | R | LAD | Rich Hill | 406 | 118 | 12 | 67 | 60 | 49 | 6 | .291 | .817 | .160 | .305 | .347 | 21.4% | 36.2% | 91.1% | $3,100 | $4,000 | $4,700 |
Sandy Leon | BOS | S | TB | Matt Andriese | 152 | 57 | 7 | 28 | 26 | 15 | 0 | .375 | 1.057 | .250 | .450 | .443 | 23.7% | 36.7% | 92.1% | $2,900 | $3,300 | $4,400 |
Russell Martin is batting .467/.500/1.033 with five homers over his last seven games. If his name was Gary Sanchez, you would lock him in right now.
Victor Martinez is 4-for-9 (.444 AVG) with two doubles, lifetime, against Tyler Duffey of the Twins.
Buster Posey and the rest of the Giants are “supposedly” facing Rich Hill and his blister filled left arm. We know Rich Hill delivers with his curveball, but we’ll see what he can do against Posey, who is the best curveball hitter on the Giants roster.
Sandy Leon has reached base safely in 15 consecutive starts. His price tag is generally reasonable and he tends to have low ownership on a nightly basis.
FIRST BASE | ||||||||||||||||||||||
Player | Team | Bats | Opp | Opp Pitch | AB | H | HR | R | RBI | BB | SB | AVG | OPS | ISO | BABIP | wOBA | LD% | Hard% | Z-Cont% | FD | DK | Aces |
David Ortiz | BOS | L | TB | Matt Andriese | 414 | 133 | 29 | 61 | 98 | 66 | 2 | .321 | 1.045 | .312 | .320 | .428 | 23.2% | 45.8% | 91.0% | $4,000 | $5,300 | $5,350 |
Joey Votto | CIN | L | TEX | Yu Darvish | 417 | 130 | 20 | 80 | 74 | 90 | 8 | .312 | .956 | .211 | .370 | .404 | 28.4% | 42.3% | 84.0% | $3,600 | $4,900 | $5,300 |
Jose Abreu | CHW | R | PHI | Jerad Eickhoff | 477 | 136 | 17 | 48 | 70 | 33 | 0 | .285 | .796 | .170 | .322 | .338 | 19.4% | 32.6% | 88.4% | $3,500 | $3,800 | $4,700 |
Ryan Zimmerman | WSH | R | BAL | Wade Miley | 318 | 73 | 13 | 52 | 40 | 25 | 2 | .230 | .695 | .176 | .253 | .297 | 15.6% | 34.8% | 84.9% | $3,000 | $4,800 | $4,750 |
David Ortiz now has a 10-game hitting streak where he has gone 15-for-33 (.455 AVG) with three homers, three doubles, five walks, seven runs, and eight RBIs.
Joey Votto is 9-for-15 (.600 AVG) with a whopping 11 RBIs over his last four starts.
Jose Abreu pulled it off again last night, going 2-for-3 with a homer. He has now homered in three consecutive games, and has a decent shot at four against Jerad Eickhoff of the Phillies.
Ryan Zimmerman is batting .625/.727/1.250 throughout his career against Wade Miley. Best of all, he has yet to strikeout over 11 career plate appearances against the southpaw.
SECOND BASE | ||||||||||||||||||||||
Player | Team | Bats | Opp | Opp Pitch | AB | H | HR | R | RBI | BB | SB | AVG | OPS | ISO | BABIP | wOBA | LD% | Hard% | Z-Cont% | FD | DK | Aces |
Jean Segura | ARI | R | ATL | Julio Teheran | 498 | 160 | 11 | 78 | 49 | 28 | 27 | .321 | .847 | .157 | .363 | .364 | 19.4% | 28.5% | 92.7% | $3,700 | $5,200 | $5,000 |
Jonathan Schoop | BAL | R | WSH | Tanner Roark | 472 | 134 | 20 | 67 | 66 | 16 | 1 | .284 | .798 | .199 | .323 | .339 | 21.2% | 27.9% | 83.7% | $3,400 | $3,500 | $4,550 |
Cesar Hernandez | PHI | S | CHW | James Shields | 414 | 122 | 4 | 49 | 30 | 39 | 13 | .295 | .751 | .101 | .366 | .326 | 23.5% | 24.9% | 88.7% | $3,000 | $4,700 | $4,400 |
Jose Peraza | CIN | R | TEX | Yu Darvish | 107 | 33 | 2 | 15 | 11 | 2 | 12 | .308 | .722 | .075 | .341 | .317 | 25.3% | 23.7% | 93.0% | $2,700 | $3,000 | $3,400 |
Jean Segura is 5-for-15 (.333 AVG) with a homer and zero strikeouts throughout his career against Julio Teheran. He’s also smokin’ hot, batting .500/.529/.750 over his last seven games.
Jonathan Schoop has had some success against Tanner Roark in limited action, going 2-for-3 (.667 AVG) with two homers and three RBIs.
Cesar Hernandez got the night off last night but should be back in business tonight against James Shields. Hernandez has been swinging a hot bat. Prior to his 0-for-4 performance on Sunday, he had gone 13-for-28 (.464 AVG) with two homers, a triple, double, four walks, seven runs, three RBIs, and two stolen bases over his last eight starts.
Jose Peraza is super fast and is a name you have to keep your eye on every single night. Yu Darvish is absolutely horrible at holding runners on, allowing nine stolen bases in just 59 innings pitched this season. If Peraza gets on, just lock in the stolen base as long as the pitcher isn’t in front of him.
THIRD BASE | ||||||||||||||||||||||
Player | Team | Bats | Opp | Opp Pitch | AB | H | HR | R | RBI | BB | SB | AVG | OPS | ISO | BABIP | wOBA | LD% | Hard% | Z-Cont% | FD | DK | Aces |
Josh Donaldson | TOR | R | LAA | Matt Shoemaker | 456 | 132 | 28 | 97 | 81 | 81 | 6 | .289 | .955 | .263 | .310 | .403 | 20.1% | 40.7% | 84.3% | $4,100 | $4,400 | $5,400 |
Anthony Rendon | WSH | R | BAL | Wade Miley | 444 | 121 | 16 | 75 | 58 | 56 | 12 | .273 | .812 | .185 | .307 | .349 | 20.7% | 39.4% | 89.6% | $3,600 | $5,100 | $4,850 |
Justin Turner | LAD | R | SF | Johnny Cueto | 430 | 120 | 23 | 60 | 73 | 37 | 3 | .279 | .858 | .235 | .291 | .362 | 24.7% | 39.6% | 87.5% | $3,300 | $4,600 | $5,000 |
Jake Lamb | ARI | L | ATL | Julio Teheran | 409 | 107 | 24 | 61 | 77 | 46 | 5 | .262 | .874 | .274 | .309 | .365 | 19.1% | 41.0% | 83.7% | $3,000 | $3,900 | $4,750 |
Josh Donaldson generally excels against any pitch that isn’t considered a breaking ball. He’ll face Matt Shoemaker who throws breaking balls less than 10 percent of the time.
Anthony Rendon has only faced lefties in about 1/5th of his at-bats, but has an outstanding .402 OBP against southpaws this season. He is also a solid 6-for-9 (.667 AVG) against Wade Miley in their previous meetings. Definitely a better idea to use him on FanDuel rather than DraftKings.
Justin Turner is 10-for-29 (.345 AVG) with two homers and six RBIs over his last seven games.
Jake Lamb has been ice cold lately, but last night’s 2-for-4 outing with two doubles may have triggered something. His peripheral numbers are outstanding and he’s a great value tonight against Julio Teheran, who he has gone 3-for-5 (.600 AVG) with three doubles.
SHORTSTOP | ||||||||||||||||||||||
Player | Team | Bats | Opp | Opp Pitch | AB | H | HR | R | RBI | BB | SB | AVG | OPS | ISO | BABIP | wOBA | LD% | Hard% | Z-Cont% | FD | DK | Aces |
Brad Miller | TB | L | BOS | Rick Porcello | 416 | 109 | 25 | 59 | 60 | 35 | 6 | .262 | .843 | .260 | .291 | .355 | 18.5% | 34.1% | 82.6% | $3,300 | $3,900 | $4,900 |
Troy Tulowitzki | TOR | R | LAA | Matt Shoemaker | 353 | 91 | 21 | 44 | 64 | 34 | 1 | .258 | .801 | .215 | .276 | .341 | 18.2% | 34.9% | 85.2% | $3,200 | $4,600 | $4,850 |
Jhonny Peralta | STL | R | NYM | Jacob deGrom | 177 | 45 | 6 | 23 | 18 | 9 | 0 | .254 | .712 | .169 | .289 | .304 | 24.1% | 29.1% | 87.2% | $3,000 | $3,200 | $4,600 |
Andrelton Simmons | LAA | R | TOR | Marco Estrada | 328 | 91 | 1 | 32 | 27 | 15 | 4 | .277 | .652 | .064 | .299 | .285 | 20.4% | 23.4% | 92.9% | $2,200 | $2,100 | $3,950 |
Brad Miller has three hits in 11 at-bats against Rick Porcello (.273 AVG) and all three of those hits have gone out of the ballpark.
Troy Tulowitzki is working on a 7-game hitting streak where he has gone 12-for-27 (.444 AVG) with two homers, two doubles, three walks, five runs, and six RBIs.
Jhonny Peralta has a 5-game hitting streak where he has gone 9-for-23 (.391 AVG) with two doubles and five runs scored.
Andrelton Simmons is 5-for-8 (.625 AVG) over his last two games and is 4-for-7 (.571 AVG) with a triple and two walks throughout his career against Marco Estrada.
OUTFIELD | ||||||||||||||||||||||
Player | Team | Bats | Opp | Opp Pitch | AB | H | HR | R | RBI | BB | SB | AVG | OPS | ISO | BABIP | wOBA | LD% | Hard% | Z-Cont% | FD | DK | Aces |
Yoenis Cespedes | NYM | R | STL | Carlos Martinez | 349 | 103 | 25 | 52 | 64 | 37 | 2 | .295 | .936 | .275 | .325 | .389 | 23.4% | 41.9% | 87.4% | $3,700 | $4,200 | $5,100 |
Adam Jones | BAL | R | WSH | Tanner Roark | 488 | 135 | 24 | 73 | 74 | 30 | 1 | .277 | .777 | .182 | .292 | .331 | 17.0% | 31.1% | 84.6% | $3,600 | $3,500 | $4,800 |
Matt Kemp | ATL | R | ARI | Zack Greinke | 487 | 128 | 25 | 64 | 81 | 26 | 0 | .263 | .776 | .218 | .294 | .323 | 20.3% | 34.7% | 84.6% | $3,400 | $3,700 | $4,700 |
Melky Cabrera | CHW | S | PHI | Jerad Eickhoff | 449 | 133 | 9 | 51 | 57 | 36 | 2 | .296 | .787 | .145 | .320 | .338 | 22.5% | 29.3% | 93.5% | $3,400 | $2,900 | $4,700 |
Lorenzo Cain | KC | R | MIA | Jose Fernandez | 370 | 109 | 8 | 50 | 52 | 24 | 10 | .295 | .751 | .119 | .354 | .322 | 23.2% | 31.1% | 88.2% | $3,200 | $3,200 | $4,500 |
Billy Hamilton | CIN | S | TEX | Yu Darvish | 371 | 97 | 3 | 64 | 16 | 32 | 53 | .261 | .674 | .092 | .330 | .297 | 23.2% | 19.1% | 89.6% | $3,100 | $3,600 | $5,000 |
Michael Bourn | ARI | L | ATL | Julio Teheran | 304 | 78 | 3 | 36 | 30 | 21 | 12 | .257 | .656 | .095 | .335 | .287 | 23.5% | 26.2% | 87.6% | $3,100 | $3,800 | $4,400 |
Justin Upton | DET | R | MIN | Tyler Duffey | 445 | 104 | 15 | 56 | 52 | 32 | 8 | .234 | .682 | .160 | .309 | .292 | 20.5% | 38.0% | 78.7% | $3,000 | $2,900 | $4,700 |
Angel Pagan | SF | S | LAD | Rich Hill | 353 | 106 | 8 | 54 | 41 | 30 | 13 | .300 | .795 | .142 | .332 | .342 | 28.1% | 24.1% | 93.4% | $3,000 | $3,600 | $4,250 |
Andrew Benintendi | BOS | L | TB | Matt Andriese | 65 | 21 | 1 | 11 | 10 | 4 | 1 | .323 | .843 | .154 | .408 | .360 | 34.7% | 36.0% | 87.2% | $2,900 | $2,400 | $4,100 |
Peter Bourjos | PHI | R | CHW | James Shields | 311 | 79 | 4 | 35 | 20 | 16 | 5 | .254 | .685 | .135 | .326 | .294 | 17.0% | 22.5% | 84.3% | $2,900 | $3,200 | $3,600 |
Andrew Toles | LAD | L | SF | Johnny Cueto | 48 | 17 | 2 | 9 | 8 | 6 | 1 | .354 | .981 | .208 | .405 | .404 | 20.5% | 33.3% | 96.4% | $2,500 | $2,200 | $3,850 |
Yoenis Cespedes has gone 7-for-17 (.412 AVG) with three homers since coming off of the Disabled List on 8/19. He gets a good matchup against Carlos Martinez, who he has gone 3-for-5 (.600 AVG) with a homer against in the past.
Adam Jones loves hitting at Nationals Park. He has batted .370/.407/.605 with five homers, four doubles, and 17 RBIs over 81 career at-bats in our nation’s capitol.
Matt Kemp has an 8-game hitting streak where he has gone 11-for-32 (.344 AVG) with a homer, four doubles, and six RBIs.
Melky Cabrera will be your “boring but productive” pick of the night. He reached base safely in all four of his at-bats last night and matches up quite well against Jerad Eickhoff.
Lorenzo Cain is a little pricey on FanDuel considering his matchup against Jose Fernandez, but he’s much more reasonable on DraftKings. After another two-hit night, he now has a 9-game hitting streak where he has gone 18-for-34 (.529 AVG) at the plate while driving in nine runs.
Billy Hamilton is basically in the same situation that I outlined with Jose Peraza. Against Yu Darvish, if Billy gets on, he’s stealing a base as long as the pitcher isn’t in front of him.
Michael Bourn’s value may be from his speed tonight. It’s likely that Anthony Recker will be behind the plate, and he has been struggling to throw out base stealers, allowing 17 stolen bases in 23 attempts.
Justin Upton now has three consecutive two-hit games, and looks like he’s putting together another big run. In fact, he faces Tyler Duffey, who he homered against earlier this season.
Angel Pagan returned to the lineup after a few days off and delivered with another 2-for-5 outing, which helped extend his hitting streak to 19 games. He matches up well against Rich Hill and is a good value.
Andrew Benintendi had another two-hit game last night which brought his batting average to a solid .323. He is significantly better against righties, batting .354/.404/.563 throughout the season.
Peter Bourjos has quietly put together a 6-game hitting streak. Unfortunately, those hits don’t mean much if there’s no one on base for him to drive in. He is actually 5-for-10 (.500 AVG) with a homer, lifetime, against James Shields of the White Sox.
Andrew Toles and Rob Segedin have homered in back-to-back games for the Dodgers. With Segedin likely out due to the birth of his first child, Toles might be the value you want in your lineup.
Be sure to keep an eye on the Fantasy Alarm Daily Lineups page to confirm that your players are starting.
If you guys have any questions, you can always reach me on Twitter @kle18. Good luck!