You're path to winning $1 Million dollars in daily fantasy football begins RIGHT HERE with the 2014 Fantasy Football Draft Guide written by the team at Fantasy Alarm. Over 230 pages (and counting!) of insightful fantasy football information that will help you learn the ways to reach the highest level of fantasy sports competition. Take a look at the rankings and draft guide samples and ask yourself if you should ever trust anybody but Fantasy Alarm.
Important Note: NFL DFS Playbook will be available later this week and the MLB Playbook will be Monday through Friday and Saturday's when possible going forward.
Daily Fantasy Playbook for September 3rd:
Player Name | Pos | DraftKings | FanDuel | Aces | |
Jacob deGrom | P | 9600 | 8200 | 6600 | |
Andrew Cashner | P | 6600 | 7800 | 5800 | |
Collin McHugh | P | 9400 | 7700 | 6000 | |
Matt Garza | P | 8300 | 7500 | 5600 | |
Tom Koehler | P | 6600 | 6700 | 5900 | |
Devin Mesoraco | C | 4000 | 3200 | 4900 | |
Jason Castro | C | 3700 | 2800 | 4650 | |
Dioner Navarro | C | 3500 | 2900 | 4750 | |
Victor Martinez | 1B/C | 5000 | 4800 | 5700 | |
David Ortiz | 1B | 4800 | 4300 | 5500 | |
Jose Abreu | 1B | 5500 | 4400 | 6050 | |
Chris Davis | 1B/3B | 4700 | 3400 | 4750 | |
Jose Altuve | 2B | 4900 | 3800 | 5250 | |
Brian Dozier | 2B/SS | 5000 | 3600 | 4800 | |
Adam Rosales | 2B/SS | 3300 | 2900 | 3950 | |
Jose Reyes | SS | 4500 | 3300 | 5300 | |
Ryan Rua | SS/1B | 2200 | 3000 | 3500 | |
Chase Headley | 3B | 3600 | 2900 | 4550 | |
Lonnie Chisenhall | 3B | 3900 | 2600 | 4750 | |
Luis Valbuena | 3B/2B | 4200 | 3600 | 4200 | |
Eduardo Nunez | 3B/SS | 3000 | 2400 | 4250 | |
Jose Bautista | RF | 5200 | 4300 | 5550 | |
Mike Trout | CF | 5700 | 5000 | 5950 | |
Adam Eaton | OF | 4700 | 3900 | 4900 | |
Dexter Fowler | CF | 4200 | 3000 | 4750 | |
Alex Gordon | LF | 5000 | 3500 | 4900 | |
Juan Lagares | OF | 3500 | 2600 | 4550 | |
Jorge Soler | OF | 4600 | 3700 | 4500 | |
Ender Inciarte | OF | 3700 | 3100 | 4000 | |
Daniel Robertson | OF | 3800 | |||
David Lough | OF | 1900 | 2500 | 3850 |
Player News
Jack Leiter lit up the radar gun in Sunday’s start against the White Sox touching as high as 99.8 mph and averaging 98.3 mph on his fastball.
Sal Frelick went 2-for-3 with a homer and three RBI on Sunday, propelling the Brewers to an 8-2 victory over the Guardians.
Brandon Woodruff looked sharp in his Cactus League debut on Sunday, allowing just one walk in his scoreless inning of work.
Juan Brito went 2-for-3 and clubbed his third home run of the spring as the Guardians fell to the Brewers on Sunday afternoon.
Ben Lively was hit hard in Sunday’s loss to the Brewers, giving up four runs on four hits over his 3 2/3 innings of work.
Gavin Lux went 1-for-2 with a double, stolen base and a run scored in a losing effort against the Mariners on Sunday.