If you create a new account RIGHT now over at DraftKings ($10 minimum) using our link here, you will receive a FREE 2014 Fantasy Alarm Fantasy Football Draft Guide, NFL Assistant GM In-Season Package and our COMPLETE DFS tools for this coming fantasy football season. Just thought that I should remind you in case you forgot...
How good was the Playbook yesterday? How about 44-96 (.458), 4 HR's, 14 RBI & 15 runs scored. The Playbook was so hot last night that I actually forgot to remove Brian McCann from two of my Fanduel lineups and still easily won both double ups.
Now that all of the trade deadline stuff has been put to rest let's focus back on what makes us winners and what makes us money right now and that is daily fantasy baseball. Tonight is another stud pitcher evening and the big decision is whether to pay the top dollar for Clayton Kershaw or fade him out. If you are playing 50/50's tonight you absolutely should use Kershaw. If you wanted to drop down to Cueto I wouldn't be upset with that but any lower on a one pitcher site and you are asking for trouble.
The play of the day as far as position players are concerned is Paul Goldschmidt though fitting his salary in will be a challenge. I love some of the value plays in the OF which will save you quite a bit of salary if you are paying for the stud arms tonight.
For more information on how to use the DFS Playbook or how to form your own general DFS strategy, check out our DFS Strategies section of the Fantasy Alarm website.
Player | Pos | DraftKings | Fanduel | Aces |
Clayton Kershaw | P | 13,800 | 12,100 | 7,800 |
Johnny Cueto | P | 9,300 | 10,300 | 7,250 |
Gio Gonzalez | P | 10,100 | 9,000 | 6,500 |
Drew Hutchison | P | 6,500 | 5,800 | 5,900 |
Carlos Santana | C/1B | 5,400 | 4,600 | 5,500 |
Dioner Navarro | C | 3,900 | 3,100 | 4,600 |
Brayan Pena | C | 2,900 | 2,200 | 4,200 |
Paul Goldschmidt | 1B | 5,600 | 4,400 | 5,750 |
Steve Pearce | 1B/OF | 3,800 | 3,100 | 4,900 |
Darin Ruf | 1B | 2,800 | 2,500 | 4,700 |
Juan Francisco | 1B/3B | 4,300 | 2,900 | 4,800 |
Neil Walker | 2B | 4,400 | 3,500 | 5,200 |
Omar Infante | 2B | 3,600 | 2,500 | 4,850 |
Kristopher Negron | 2B | 2,500 | 2,500 | 3,500 |
Anthony Rendon | 3B | 4,500 | 3,900 | 5,000 |
Manny Machado | 3B | 4,400 | 3,400 | 4,850 |
Mike Moustakas | 3B | 3,700 | 2,900 | 4,650 |
Danny Santana | SS/OF | 3,600 | 3,400 | 4,500 |
Ryan Goins | SS/2B | 2,400 | 2,400 | 4,000 |
Chris Taylor | SS | 2,400 | 3,000 | 3,500 |
Adam Jones | OF | 4,700 | 4,400 | 5,550 |
Jayson Werth | OF | 4,500 | 4,100 | 5,200 |
Dustin Ackley | OF | 3,400 | 2,700 | 4,500 |
Jarrod Dyson | OF | 3,500 | 2,800 | 4,100 |
Oswaldo Arcia | OF | 3,600 | 2,800 | 4,400 |
Anthony Gose | OF | 3,300 | 2,500 | 4,100 |
Marc Krauss | OF | 2,700 | 2,200 | 3,750 |
Matt Kemp | OF | 4,600 | 3,400 | 4,900 |
If this DFS Playbook isn't enough daily information for you I strongly recommend you check out some of our other DFS Tools as well. We've got: Ray Flowers Daily Trends article, Daily Fantasy Projections & Salaries, Batter Vs. Pitcher data, Weather Report & our entire DFS repertoire. We always welcome suggestions to in order to help us develop the best DFS tools in the fantasy sports industry.