Given 100 more chances to take back my use of Edwin Jackson last night I would still do it 99 of those 100 opportunities. Why? Because every now and then you have to show some balls and take your shot. If it doesn't work out you can't act as if you're surprised. The reason I would go for E-Jax (funny, right?) again is the same reason that I love Alex Wood tonight. The San Diego Padres are the worst hitting team in baseball this year and historically since the dead ball era. They are literally dead last in every possible category worth a damn. So, screw 'em...I'll attck those losers once again tonight.
I am also very high on Felix Hernandez tonight as everybody should be. It's going to cost you but a King Felix/Alex Wood cash game setup over on DraftKings seems very good to me. I
If you are playing in any of the big tournaments across the industry tonight I would look to use many Oakland A's if not stack them against Jerome Williams. Everybody is going to be on the Pittsburgh Pirates and/or the Rockies tonight as well but I am not stacking either. I like a few in that game but will use a stack of either A's, Astros or Angels as a compliment.
Remember that if you create a new account RIGHT now over at DraftKings ($10 minimum) using our link here, you will receive a FREE 2014 Fantasy Alarm Fantasy Football Draft Guide, NFL Assistant GM In-Season Package and our COMPLETE DFS tools for this coming fantasy football season.
For more information on how to use the DFS Playbook or how to form your own general DFS strategy, check out our DFS Strategies section of the Fantasy Alarm website.
Here is the DFS Playbook for Friday July 25th:
<td style="\\\\\\\\"height:21px;" width:120px\\\\\\\\"="">Player | Pos | DraftKings | Fanduel | Aces | |
Felix Hernandez | P | 12,500 | 11,300 | 7,600 | |
Alex Wood | P | 7,700 | 7,700 | 5,500 | |
David Price | P | 12,000 | 11,100 | 6,950 | |
Jason Hammel | P | 7,700 | 6,700 | 6,100 | |
Yan Gomes | C | 4,200 | 3,600 | 4,550 | |
John Jaso | C | 4,100 | 3,400 | 4,400 | |
Stephen Vogt | C | 3,300 | 2,800 | 4,600 | |
Brandon Moss | 1B | 5,000 | 3,700 | 5,300 | |
Lucas Duda | 1B/OF | 4,000 | 3,400 | 4,600 | |
Adam LaRoche | 1B | 4,500 | 2,900 | 4,800 | |
Jose Altuve | 2B | 5,100 | 4,300 | 5,700 | |
Ian Kinsler | 2B | 4,600 | 3,900 | 5,450 | |
Eric Sogard | 2B | 2,900 | 2,300 | 3,900 | |
Josh Donaldson | 3B | 4,900 | 4,000 | 5,100 | |
Kyle Seager | 3B/2B | 4,300 | 3,500 | 5,150 | |
Mike Moustakas | 3B | 3,600 | 3,100 | 4,400 | |
Ian Desmond | SS | 4,800 | 4,200 | 5,100 | |
Josh Rutledge | SS/2B | 3,700 | 3,100 | 4,350 | |
Jose Reyes | SS | 5,000 | 4,000 | 5,350 | |
Andrew McCutchen | OF | 5,800 | 5,000 | 5,850 | |
Giancarlo Stanton | OF | 5,400 | 4,800 | 5,400 | |
Bryce Harper | OF | 4,700 | 3,300 | 4,800 | |
Austin Jackson | OF | 4,400 | 3,600 | 4,800 | |
Adam Eaton | OF | 4,300 | 3,000 | 4,800 | |
David Peralta | OF | 3,500 | 3,400 | 4,000 | |
Jim Adduci | OF | 2,700 | 2,200 | 3,500 | |
Brandon Guyer | OF | 3,400 | 2,800 | 3,750 | |
Chris Carter | OF/1B | 4,800 | 3,600 | 4,850 | |
Josh Harrison | OF/3B | 3,900 | 2,600 | 4,500 |
Also, remember that if you create a new account RIGHT now over at DraftKings ($10 minimum) using our link here, you will receive a FREE 2014 Fantasy Alarm Fantasy Football Draft Guide, NFL Assistant GM In-Season Package and our COMPLETE DFS tools for this coming fantasy football season.