The National Baseball Hall of Fame announced the 2017 BBWAA Hall of Fame Ballot. The results will be announced on January 18th with the induction ceremony to occur on July 20th, 2017.
Let me just say at the start – we have no idea who did PEDs, when they did or didn’t do them, and how much their use helped or hurt players (see It Just Won’t Go Away). Those of you out there that want to use PEDs as a reason to keep a guy out of the Hall of Fame – without proof – well, I just don’t know what to say to you other than we’re supposed to be judged innocent until proven guilty. In what follows I’m going to base my thoughts on what the player did on the field, not what may or may not have happened off it.
PLAYERS
Name | YoB | Yrs | WAR | G | AB | R | H | HR | RBI | SB | BB | BA | OBP | SLG | OPS | OPS+ |
Jeff Bagwell | 7th | 15 | 79.6 | 2150 | 7797 | 1517 | 2314 | 449 | 1529 | 202 | 1401 | 0.297 | 0.408 | 0.54 | 0.948 | 149 |
Tim Raines | 10th | 23 | 69.1 | 2502 | 8872 | 1571 | 2605 | 170 | 980 | 808 | 1330 | 0.294 | 0.385 | 0.425 | 0.81 | 123 |
Barry Bonds | 5th | 22 | 162.4 | 2986 | 9847 | 2227 | 2935 | 762 | 1996 | 514 | 2558 | 0.298 | 0.444 | 0.607 | 1.051 | 182 |
Edgar Martinez | 8th | 18 | 68.3 | 2055 | 7213 | 1219 | 2247 | 309 | 1261 | 49 | 1283 | 0.312 | 0.418 | 0.515 | 0.933 | 147 |
Fred McGriff | 8th | 19 | 52.4 | 2460 | 8757 | 1349 | 2490 | 493 | 1550 | 72 | 1305 | 0.284 | 0.377 | 0.509 | 0.886 | 134 |
Jeff Kent | 4th | 17 | 55.2 | 2298 | 8498 | 1320 | 2461 | 377 | 1518 | 94 | 801 | 0.29 | 0.356 | 0.5 | 0.855 | 123 |
Larry Walker | 7th | 17 | 72.6 | 1988 | 6907 | 1355 | 2160 | 383 | 1311 | 230 | 913 | 0.313 | 0.4 | 0.565 | 0.965 | 141 |
Gary Sheffield | 3rd | 22 | 60.3 | 2576 | 9217 | 1636 | 2689 | 509 | 1676 | 253 | 1475 | 0.292 | 0.393 | 0.514 | 0.907 | 140 |
Sammy Sosa | 5th | 18 | 58.4 | 2354 | 8813 | 1475 | 2408 | 609 | 1667 | 234 | 929 | 0.273 | 0.344 | 0.534 | 0.878 | 128 |
Ivan Rodriguez | 1st | 21 | 68.4 | 2543 | 9592 | 1354 | 2844 | 311 | 1332 | 127 | 513 | 0.296 | 0.334 | 0.464 | 0.798 | 106 |
Manny Ramirez | 1st | 19 | 69.2 | 2302 | 8244 | 1544 | 2574 | 555 | 1831 | 38 | 1329 | 0.312 | 0.411 | 0.585 | 0.996 | 154 |
Vladimir Guerrero | 1st | 16 | 59.3 | 2147 | 8155 | 1328 | 2590 | 449 | 1496 | 181 | 737 | 0.318 | 0.379 | 0.553 | 0.931 | 140 |
Mike Cameron | 1st | 17 | 46.5 | 1955 | 6839 | 1064 | 1700 | 278 | 968 | 297 | 867 | 0.249 | 0.338 | 0.444 | 0.782 | 106 |
J.D. Drew | 1st | 14 | 44.9 | 1566 | 5173 | 944 | 1437 | 242 | 795 | 87 | 862 | 0.278 | 0.384 | 0.489 | 0.873 | 125 |
Jorge Posada | 1st | 17 | 42.7 | 1829 | 6092 | 900 | 1664 | 275 | 1065 | 20 | 936 | 0.273 | 0.374 | 0.474 | 0.848 | 121 |
Magglio Ordonez | 1st | 15 | 38.5 | 1848 | 6978 | 1076 | 2156 | 294 | 1236 | 94 | 651 | 0.309 | 0.369 | 0.502 | 0.871 | 125 |
Derrek Lee | 1st | 15 | 34.3 | 1942 | 6962 | 1081 | 1959 | 331 | 1078 | 104 | 874 | 0.281 | 0.365 | 0.495 | 0.859 | 122 |
Edgar Renteria | 1st | 16 | 32.1 | 2152 | 8142 | 1200 | 2327 | 140 | 923 | 294 | 718 | 0.286 | 0.343 | 0.398 | 0.741 | 94 |
Melvin Mora | 1st | 13 | 28.2 | 1556 | 5422 | 794 | 1503 | 171 | 754 | 93 | 520 | 0.277 | 0.35 | 0.431 | 0.781 | 105 |
Carlos Guillen | 1st | 14 | 27.7 | 1305 | 4673 | 733 | 1331 | 124 | 660 | 74 | 510 | 0.285 | 0.355 | 0.443 | 0.798 | 111 |
Jason Varitek | 1st | 15 | 24.3 | 1546 | 5099 | 664 | 1307 | 193 | 757 | 25 | 614 | 0.256 | 0.341 | 0.435 | 0.776 | 99 |
Orlando Cabrera | 1st | 15 | 21.4 | 1985 | 7562 | 985 | 2055 | 123 | 854 | 216 | 514 | 0.272 | 0.317 | 0.39 | 0.707 | 84 |
Aaron Rowand | 1st | 11 | 20.8 | 1358 | 4374 | 613 | 1193 | 136 | 536 | 67 | 261 | 0.273 | 0.33 | 0.435 | 0.765 | 99 |
Pat Burrell | 1st | 12 | 18.8 | 1640 | 5503 | 767 | 1393 | 292 | 976 | 7 | 932 | 0.253 | 0.361 | 0.472 | 0.834 | 116 |
Freddy Sanchez | 1st | 10 | 15.8 | 904 | 3402 | 434 | 1012 | 48 | 371 | 13 | 180 | 0.297 | 0.335 | 0.413 | 0.748 | 98 |
Julio Lugo | 1st | 12 | 13.6 | 1352 | 4758 | 688 | 1279 | 80 | 475 | 198 | 439 | 0.269 | 0.333 | 0.384 | 0.716 | 87 |
*YOB - Years on Ballot
* OPS+ - 100 is league average so any mark above that is the percent better than the league. Bagwell's 149 mark means his OPS was 49 percent better than the league average.
Jeff Bagwell had one of the best season ever in 1994. A strike shortened effort of just 110 games was the only thing that could stop Bagwell who went .368-39-116-104-15. He ranks 40th in MVP shares in league history and received nearly 72 percent of the vote last year. See Jeff Bagwell, HOF Worthy?
Barry Bonds has a .298/.444/.607 slash line and in his final season he posted a .480 OBP... at 42 years of age. He won seven MVPs including 4-in-a-row (2001-04). The most dominant offensive force of at least the last 75 years.
Vladimir Guerrero had a rocket for an arm and had back-to-back 30/30 seasons missing out on going 40/40 by one homer in 2002. He retired with a .318/.378/.553 line and drove in 100 runs 10 times while rapping out 2,590 hits.
Jeff Kent is one of the best offensive players ever at second base. He drove in 100 runs in 7-of-8 season only missing with 93 in 2003 and ended his career with an impressive .290/.356/.500 slash line.
Edgar Martinez – see my thoughts in Edgar Martinez, HOF Worthy?
Fred McGriff hit 493 home runs with 1,550 RBI and a .886 OPS. Really good numbers. However, he only finished with one top-5 MVP effort, only made five All-Star games and, truthfully, he was never considered the best first baseman in his league – ever.
Tim Raines, HOF Worthy?
Manny Ramirez is a different case having actually been busted for PED use. His numbers are historic in nature though with a .312/.411/.585 line that also includes 555 homers, 1,831 RBI and more than 2,500 hits. He had 12 seasons with 100 RBI and can make a case for being one of the 10 best right-handed hitters ever.
Ivan Rodriguez is one of the best all-around catchers ever to pull on the tools of ignorance. He had 2,844 hits, hit .296 for his career with 311 home runs, made 14 All-Star Games and won 13 Gold Gloves.
Gary Sheffield had the quickest bat in baseball. His slash line impressed at .292/.393/.514 as do the counting category numbers of 509 home runs, 1,676 RBI and 1,636 runs scored.
Sammy Sosa average season from 1995-2004: .286-48-123-105-11. #Remarkable
Larry Walker has a .965 career OPS which is the 14th best in league history and he was a tremendous all-around performer. Unfairly punished for being a Rockie. It’s not like the .865 mark Walker posted on the road stinks. Compare that to the .862 mark of Jose Bautista and .861 mark of Hanley Ramirez.
SHOULD BE ELECTED TO THE HALL: Ivan Rodriguez, Larry Walker, Tim Raines, Edgar Martinez, Vladimir Guerrero, Jeff Bagwell, Barry Bonds
STILL HOPING TO BE INVITED TO THE PARTY: Manny Ramirez, Sammy Sosa, Gary Sheffield, Fred McGriff, Jeff Kent
PITCHERS
Name | W | L | ERA | ERA+ | WHIP | G | GS | SV | IP | H | HR | BB | SO |
Trevor Hoffman | 61 | 75 | 2.87 | 141 | 1.058 | 1035 | 0 | 601 | 1089.1 | 846 | 100 | 307 | 1133 |
Curt Schilling | 216 | 146 | 3.46 | 127 | 1.137 | 569 | 436 | 22 | 3261 | 2998 | 347 | 711 | 3116 |
Roger Clemens | 354 | 184 | 3.12 | 143 | 1.173 | 709 | 707 | 0 | 4916.2 | 4185 | 363 | 1580 | 4672 |
Mike Mussina | 270 | 153 | 3.68 | 123 | 1.192 | 537 | 536 | 0 | 3562.2 | 3460 | 376 | 785 | 2813 |
Lee Smith | 71 | 92 | 3.03 | 132 | 1.256 | 1022 | 6 | 478 | 1289.1 | 1133 | 89 | 486 | 1251 |
Billy Wagner | 47 | 40 | 2.31 | 187 | 0.998 | 853 | 0 | 422 | 903 | 601 | 82 | 300 | 1196 |
Javier Vazquez | 165 | 160 | 4.22 | 105 | 1.249 | 450 | 443 | 0 | 2840 | 2784 | 373 | 763 | 2536 |
Tim Wakefield | 200 | 180 | 4.41 | 105 | 1.35 | 627 | 463 | 22 | 3226.1 | 3152 | 418 | 1205 | 2156 |
Arthur Rhodes | 87 | 70 | 4.08 | 109 | 1.304 | 900 | 61 | 33 | 1187.2 | 1033 | 126 | 516 | 1152 |
Danys Baez | 40 | 57 | 4.25 | 104 | 1.349 | 533 | 26 | 114 | 697 | 652 | 71 | 288 | 505 |
Roger Clemens, statistically speaking, is one of the five greatest right-handed pitchers ever: 354-184, 3.12 ERA, 1.17 WHIP, 4,672 strikeouts in 4,916.2 innings. He won an MVP award and seven Cy Young trophies.
Trevor Hoffman is second all-time with 602 saves. He saved 30-games 14 times in 15 seasons missing out only in 2003 when injury limited him to nine games.
Mike Mussina is the Fred McGriff of pitchers – qualifying numbers but you never saw Mussina pitch and ever thought to yourself ‘Hall of Fame.’ He won 20 games just once, never won a Cy Young and was named to just five All-Star Games. Really good, but he’s a compiler.
Curt Schilling has three 300-strikeout seasons on his resume and he won 20 games three times in a four year span (2001-04). His claim to fame is his 1.14 WHIP, the 4.38 K/BB ratio (3rd all-time) and his playoff resume (11-2, 2.23 ERA, 0.97 WHIP, 120 strikeouts in 133.1 innings).
Lee Smith racked up 478 saves in his career with a run of 40+ in 3-straight seasons (1991-1993). A 3.03 ERA, 1.26 WHIP and 8.7 K/9 simply don’t stand out.
Billy Wagner was right-handed until he broke his arm as a kid. Arguably the best left-handed closer, Wagner ended his career with an 11.9 K/9 ratio, a 2.31 ERA and 1.00 WHIP. He dominated with his short armed heater that often-hit triple-digits despite the fact that he was about 5’10”, 190 lbs.
SHOULD BE ELECTED TO THE HALL: Roger Clemens, Trevor Hoffman, Curt Schilling, Billy Wagner
STILL HOPING TO BE INVITED TO THE PARTY: Mike Mussina, Lee Smith