By now you should know about the one week fantasy football contests we play over at DraftKings. If you haven’t heard or haven’t started playing weekly fantasy football yet then I have the perfect contest to get you started. Since there are two games on Monday night this week Draft Kings are doing Monday Night Only contests. As I always say with these small slates of games, these are the perfect time to take big risks and play for qualifier tickets.
Here is the Sunday edition of the DFS Playbook for Week 13:
QUARTERBACK
Player | Team | DraftKings | Fanduel | Comments |
Andrew Luck | Colts | 9,700 | 10,100 | Very hard to afford but obvious best choice on board |
Ryan Tannehill | Dolphins | 6,900 | 8,600 | Should tear up the Jets secondary on Monday Night |
Matt Ryan | Falcons | 5,900 | 7,500 | Falcons will not be able to run the ball |
Drew Stanton | Cardinals | 5,000 | 6,500 | Best of the low priced QB's this week |
RUNNING BACK
Player | Team | DraftKings | Fanduel | Comments |
Le'Veon Bell | Steelers | 8,700 | 9,200 | Should rack up the points against Saints rush defense |
Andre Ellington | Cardinals | 6,200 | 7,700 | Falcons give up most points to RB's |
Alfred Morris | Redskins | 5,500 | 7,800 | Redskins should keep it on the ground against Colts |
Giovani Bernard | Bengals | 5,200 | 8,200 | Only in play on DK because of price & full point PPR |
Tre Mason | Rams | 4,600 | 6,000 | Raiders give up 4th most points to RB's |
Matt Asiata | Vikings | 3,300 | 5,800 | The likely workhorse in Vikings backfield this week |
WIDE RECEIVER
Player | Team | DraftKings | Fanduel | Comments |
Antonio Brown | Steelers | 9,000 | 9,200 | The surest thing in fantasy football |
A.J. Green | Bengals | 8,200 | 9,000 | A.J. on fire & should be able to torch the Bucs |
Julio Jones | Falcons | 7,200 | 8,300 | With Roddy out passing game falls entirely on Julio this week |
Kelvin Benjamin | Panthers | 6,600 | 7,900 | Very fair price for multi TD upside |
DeAndre Hopkins | Texans | 5,400 | 7,100 | Fitzpatrick's favorte receiver |
Mike Wallace | Dolphins | 4,600 | 7,100 | Phenominal price for this matchups Vs Jets on MNF |
John Brown | Cardinals | 4,500 | 6,500 | Trust Brown more but both Cardinals WR's good value |
Allen Hurns | Jaguars | 3,800 | 5,500 | GPP play only; Giants can't stop anybody |
TIGHT END
Player | Team | DraftKings | Fanduel | Comments |
Rob Gronkowski | Patriots | 7,800 | 7,700 | If you can afford him |
Jimmy Graham | Saints | 7,100 | 7,500 | The best TE in the NFL |
Travis Kelce | Chiefs | 4,300 | 5,300 | Broncos give up 8th most points to TE's |
Kyle Rudolph | Vikings | 3,400 | 5,000 | Best value TE option out there |
DEFENSE/SPECIAL TEAMS
Player | Team | DraftKings | Fanduel | Comments |
St. Louis | Rams | 3,200 | 5,200 | Could rack up 6+ sacks against the Raiders |
Miami | Dolphins | 3,200 | 4,900 | Any DST against Geno Smith is fantastic |
Jacksonville | Jaguars | 2,300 | 4,600 | Jags defense playing better lately |
KICKER