If there was ever a time and place to start playing daily fantasy football this is the time and Draft Kings is the place.We have been playing for years over at Draft Kings and let's just say that this was a very merry holiday season for the entire Fantasy Alarm crew. Whether you won your league championship this season or didn't even make the playoffs there is still plenty of time (about four more weekends to be exact) to make this the greatest fantasy football season ever!
Well the regular season is over but that doesn't mean that the fantasy football season has to end just yet. Over the past few years playoff fantasy football has grown immensely in popularity. There are two formats of playoff fantasy football that are most popular.
The first format is the "survivor" league format. In this style, each week you select a lineup (1 QB, 2 RB, 2 WR, 1 TE, 1 K, 1 DST) from the pool of players playing that week. The trick here is that you can only use a player once throughout the postseason. So if you want to use Ben Roethlisberger this week against the Ravens, he is no longer available to you if the Steelers advance further in the playoffs. The survivor style is the most popular playoff fantasy football format going today.
The second format is a basic draft and go style in which you draft a team before the wild card round of the playoffs and are stuck with them throughout the playoffs. Usually, the scoring doubles for each round in this format. The team with the highest overall point total at the conclusion of the Super Bowl wins.
So, no matter what style of playoff fantasy football you are playing you need to have some guidance. Thus, I have put together my 2015 Fantasy Football Playoff Player Rankings for you to use. If you have any further questions about leagues, league formats or these rankings please feel free to hit me up on Twitter (@Jeff_Mans).
QUARTERBACK
# | Player Name | Team |
1 | Tom Brady | Patriots |
2 | Aaron Rodgers | Packers |
3 | Andrew Luck | Colts |
4 | Ben Roethlisberger | Steelers |
5 | Cam Newton | Panthers |
6 | Peyton Manning | Broncos |
7 | Tony Romo | Cowboys |
8 | Russell Wilson | Seahawks |
9 | Matthew Stafford | Lions |
10 | Joe Flacco | Ravens |
11 | Andy Dalton | Bengals |
12 | Ryan Lindley | Cardinals |
RUNNING BACK
# | Player Name | Team |
1 | DeMarco Murray | Cowboys |
2 | Marshawn Lynch | Seahawks |
3 | LeGarrette Blount | Patriots |
4 | Eddie Lacy | Packers |
5 | C.J. Anderson | Broncos |
6 | Josh Harris | Steelers |
7 | Shane Vereen | Patriots |
8 | Dan Herron | Colts |
9 | Le'Veon Bell | Steelers |
10 | Jeremy Hill | Bengals |
11 | Jonathan Stewart | Panthers |
12 | Joique Bell | Lions |
13 | Justin Forsett | Ravens |
14 | Giovani Bernard | Bengals |
15 | Reggie Bush | Lions |
16 | Trent Richardson | Colts |
17 | DeAngelo Williams | Panthers |
18 | Kerwynn Williams | Cardinals |
19 | Jonas Gray | Patriots |
20 | Ronnie Hillman | Broncos |
21 | Dri Archer | Steelers |
22 | James Starks | Packcers |
23 | Joseph Randle | Cowboys |
24 | Mike Tolbert | Panthers |
WIDE RECEIVER
# | Player Name | Team |
1 | Antonio Brown | Steelers |
2 | Dez Bryant | Cowboys |
3 | Julian Edelman | Patriots |
4 | T.Y. Hilton | Colts |
5 | Demaryius Thomas | Broncos |
6 | Jordy Nelson | Packers |
7 | Emmanuel Sanders | Broncos |
8 | Kelvin Benjamin | Panthers |
9 | Brandon LaFell | Patriots |
10 | Randall Cobb | Packers |
11 | Calvin Johnson | Lions |
12 | A.J. Green | Bengals |
13 | Doug Baldwin | Seahawks |
14 | Reggie Wayne | Colts |
15 | Martavis Bryant | Steelers |
16 | Golden Tate | Lions |
17 | Larry Fitzgerald | Cardinals |
18 | Torrey Smith | Ravens |
19 | Terrance Williams | Cowboys |
20 | Paul Richardson | Seahawks |
21 | Steve Smith | Ravens |
22 | Mohamed Sanu | Bengals |
23 | Michael Floyd | Cardinals |
24 | Donte Moncrief | Colts |
25 | Markus Wheaton | Steelers |
26 | Wes Welker | Broncos |
27 | John Brown | Cardinals |
28 | Davante Adams | Packers |
29 | Brian Tyms | Patriots |
30 | Hakeem Nicks | Colts |
31 | Jermaine Kearse | Seahawks |
32 | Cole Beasley | Cowboys |
33 | Philly Brown | Panthers |
34 | Marlon Brown | Ravens |
35 | Jerricho Cotchery | Panthers |
36 | Brandon Tate | Bengals |
TIGHT END
# | Player Name | Team |
1 | Rob Gronkowski | Patriots |
2 | Greg Olsen | Panthers |
3 | Jason Witten | Cowboys |
4 | Heath Miller | Steelers |
5 | Julius Thomas | Broncos |
6 | Coby Fleener | Colts |
7 | Eric Ebron | Lions |
8 | Timothy Wright | Patriots |
9 | Dwayne Allen | Colts |
10 | Owen Daniels | Ravens |
11 | Luke Wilson | Seahawks |
12 | Andrew Quarless | Packers |
13 | Jermaine Gresham | Bengals |
14 | John Carlson | Cardinals |
15 | Gavin Escobar | Cowboys |
DEFENSE/SPECIAL TEAMS
# | Player Name | Team |
1 | New England | Patriots |
2 | Seattle | Seahawks |
3 | Dallas | Cowboys |
4 | Denver | Broncos |
5 | Carolina | Panthers |
6 | Detroit | Lions |
7 | Green Bay | Packers |
8 | Pittsburgh | Steelers |
9 | Indianapolis | Colts |
10 | Arizona | Cardinals |
11 | Baltimore | Ravens |
12 | Cincinnati | Bengals |