With there being so many different prospects getting called up early in the season this year and about a dozen prospects graduating from the ranks of being called a prospect, now seems like a good time to update my Top-250 prospect rankings from the preseason list that was in the Draft Guide. Below the rankings, we’ll look at the biggest risers since the preseason rankings with analysis as to why they’re rising up through the ranks.
Overall Rankings
Rank | Player | Team | Pos | Rank | Player | Team | Pos |
1 | Wander Franco | TB | SS | 126 | Sherten Apostel | TEX | 3B |
2 | Jarred Kelenic | SEA | OF | 127 | Alexander Canario | SF | OF |
3 | Julio Rodriguez | SEA | OF | 128 | Nick Bitsko | TB | P |
4 | Spencer Torkelson | DET | 3B | 129 | Tyler Stephenson | CIN | C |
5 | MacKenzie Gore | SD | P | 130 | Maximo Acosta | TEX | SS |
6 | Bobby Witt Jr. | KC | SS | 131 | Daniel Johnson | CLE | OF |
7 | Andrew Vaughn | CHW | 1B | 132 | Travis Swaggerty | PIT | OF |
8 | Adley Rutschman | BAL | C | 133 | Isaac Paredes | DET | SS |
9 | Marco Luciano | SF | SS | 134 | Josh Lowe | TB | OF |
10 | Nate Pearson | TOR | P | 135 | Kevin Alcantara | NYY | OF |
11 | Noelvi Marte | SEA | SS | 136 | Kameron Misner | MIA | OF |
12 | Austin Martin | TOR | SS | 137 | Jordan Walker | STL | 3B |
13 | CJ Abrams | SD | SS | 138 | Khalil Lee | NYM | OF |
14 | Sixto Sanchez | MIA | P | 139 | Kyle Isbel | KC | OF |
15 | Alex Kirilloff | MIN | OF | 140 | J.B. Bukauskas | ARI | P |
16 | Kristian Robinson | ARI | OF | 141 | Jose Garcia | CIN | SS |
17 | Riley Greene | DET | OF | 142 | Aaron Sabato | MIN | 1B |
18 | Nick Gonzales | PIT | SS | 143 | Alexfri Planez | CLE | OF |
19 | Jasson Dominguez | NYY | OF | 144 | Miguel Amaya | CHC | C |
20 | Matt Manning | DET | P | 145 | Luis Rodriguez | LAD | OF |
21 | Corbin Carroll | ARI | OF | 146 | Dean Kremer | BAL | P |
22 | Logan Gilbert | SEA | P | 147 | Luis Medina | NYY | P |
23 | Luis Patino | TB | P | 148 | Heriberto Hernandez | TEX | C |
24 | Max Meyer | MIA | P | 149 | Michael Busch | LAD | 2B |
25 | Jordan Groshans | TOR | 3B | 150 | Brice Turang | MIL | SS |
26 | Spencer Howard | PHI | P | 151 | Jared Kelley | CHW | P |
27 | Trevor Larnach | MIN | OF | 152 | Patrick Bailey | SF | C |
28 | Alek Thomas | ARI | OF | 153 | Jeremiah Jackson | LAA | SS |
29 | Asa Lacy | KC | P | 154 | Braden Shewmake | ATL | SS |
30 | Royce Lewis | MIN | SS | 155 | Gabriel Arias | CLE | SS |
31 | Joey Bart | SF | C | 156 | Gunnar Henderson | BAL | SS |
32 | Grayson Rodriguez | BAL | P | 157 | Diego Cartaya | LAD | C |
33 | Nolan Gorman | STL | 3B | 158 | Yusniel Diaz | BAL | OF |
34 | Vidal Brujan | TB | 2B | 159 | Daniel Cabrera | DET | OF |
35 | Drew Waters | ATL | OF | 160 | Isaiah Greene | CLE | OF |
36 | JJ Bleday | MIA | OF | 161 | Alejandro Kirk | TOR | C |
37 | Ronny Mauricio | NYM | SS | 162 | Bryce Jarvis | ARI | P |
38 | Brandon Marsh | LAA | OF | 163 | Gilberto Jimenez | BOS | OF |
39 | Nolan Jones | CLE | 3B | 164 | Ezequiel Duran | NYY | 2B |
40 | Emerson Hancock | SEA | P | 165 | Joe Ryan | TB | P |
41 | Cristian Pache | ATL | OF | 166 | Brent Rooker | MIN | OF |
42 | Ke'Bryan Hayes | PIT | 3B | 167 | Chris Rodriguez | LAA | P |
43 | Austin Hendrick | CIN | OF | 168 | Bayron Lora | TEX | OF |
44 | Orelvis Martinez | TOR | SS | 169 | Andy Pages | LAD | OF |
45 | Zac Veen | COL | OF | 170 | William Contreras | ATL | C |
46 | Oneil Cruz | PIT | SS | 171 | Jhoan Duran | MIN | P |
47 | Triston Casas | BOS | 1B | 172 | Reginald Preciado | CHC | SS |
48 | Michael Kopech | CHW | P | 173 | Bobby Miller | LAD | P |
49 | Heliot Ramos | SF | OF | 174 | Braxton Garrett | MIA | P |
50 | Jeter Downs | BOS | 2B | 175 | Jordan Westburg | BAL | SS |
51 | Edward Cabrera | MIA | P | 176 | Justin Foscue | TEX | OF |
52 | Hunter Bishop | SF | OF | 177 | Dillon Dingler | DET | C |
53 | Shane McClanahan | TB | P | 178 | Luis Gil | NYY | P |
54 | George Kirby | SEA | P | 179 | Brennan Malone | PIT | P |
55 | George Valera | CLE | OF | 180 | Ronaldo Hernandez | BOS | C |
56 | Pete Crow-Armstrong | NYM | OF | 181 | Cal Raleigh | SEA | C |
57 | Geraldo Perdomo | ARI | SS | 182 | Slade Cecconi | ARI | P |
58 | Robert Hassell III | SD | OF | 183 | Blake Walston | ARI | P |
59 | Brailyn Marquez | CHC | P | 184 | Jay Groome | BOS | P |
60 | Erick Pena | KC | OF | 185 | Mason Martin | PIT | 1B |
61 | Nick Lodolo | CIN | P | 186 | Daulton Jefferies | OAK | P |
62 | Heston Kjerstad | BAL | OF | 187 | Pavin Smith | ARI | 1B |
63 | Garrett Crochet | CHW | P | 188 | Zach McKinstry | LAD | 2B |
64 | Garrett Mitchell | MIL | OF | 189 | Forrest Whitley | HOU | P |
65 | Xavier Edwards | TB | SS | 190 | Luis Toribio | SF | 3B |
66 | Shane Baz | TB | P | 191 | Tucker Davidson | ATL | P |
67 | DL Hall | BAL | P | 192 | Alexander Vargas | NYY | SS |
68 | Daniel Lynch | KC | P | 193 | Lewin Diaz | MIA | 1B |
69 | Taylor Trammell | SEA | OF | 194 | Jeferson Espinal | ARI | OF |
70 | Matthew Liberatore | STL | P | 195 | Michael Baumann | BAL | P |
71 | Quinn Priester | PIT | P | 196 | Zack Thompson | STL | P |
72 | Brennen Davis | CHC | OF | 197 | Seth Beer | ARI | 1B |
73 | Clarke Schmidt | NYY | P | 198 | Elehuris Montero | COL | 3B |
74 | Kody Hoese | LAD | 3B | 199 | Ivan Herrera | STL | C |
75 | Tyler Freeman | CLE | SS | 200 | Bryan Abreu | HOU | P |
76 | Brendan McKay | TB | P | 201 | Jonathan Stiever | CHW | P |
77 | Jonathan India | CIN | 2B | 202 | Keoni Cavaco | MIN | SS |
78 | Mick Abel | PHI | P | 203 | Jack Kochanowicz | LAA | P |
79 | Francisco Alvarez | NYM | C | 204 | Adam Kloffenstein | TOR | P |
80 | Deivi Garcia | NYY | P | 205 | Jake Fraley | SEA | OF |
81 | Jordan Balazovic | MIN | P | 206 | Seth Corry | SF | P |
82 | Josh Jung | TEX | 3B | 207 | Jairo Pomares | SF | OF |
83 | Hunter Greene | CIN | P | 208 | Arol Vera | LAA | SS |
84 | Simeon Woods-Richardson | TOR | P | 209 | Estevan Florial | NYY | OF |
85 | Jesus Sanchez | MIA | OF | 210 | Tanner Burns | CLE | P |
86 | Robert Puason | OAK | SS | 211 | J.T. Ginn | NYM | P |
87 | Jarren Duran | BOS | OF | 212 | Miguel Hiraldo | TOR | 3B |
88 | Jordyn Adams | LAA | OF | 213 | Bo Naylor | CLE | C |
89 | Josiah Gray | LAD | P | 214 | Jerar Encarnacion | MIA | OF |
90 | Luis Campusano | SD | C | 215 | Kyle Muller | ATL | P |
91 | Cade Cavalli | WSH | P | 216 | Mark Vientos | NYM | 3B |
92 | Austin Wells | NYY | C | 217 | Alex De Jesus | LAD | 2B |
93 | Jared Oliva | PIT | OF | 218 | Gabriel Moreno | TOR | C |
94 | Tanner Houck | BOS | P | 219 | Ethan Small | MIL | P |
95 | Brayan Rocchio | CLE | SS | 220 | Ji-Hwan Bae | PIT | 2B |
96 | Hedbert Perez | MIL | OF | 221 | Logan Davidson | OAK | SS |
97 | Jackson Kowar | KC | P | 222 | Tyler Callihan | CIN | 2B |
98 | Luis Matos | SF | OF | 223 | Jack Herman | PIT | OF |
99 | Aaron Bracho | CLE | 2B | 224 | Parker Meadows | DET | OF |
100 | Tyler Soderstrom | OAK | C | 225 | Cole Roederer | CHC | OF |
101 | Ed Howard | CHC | SS | 226 | Colton Welker | COL | 3B |
102 | Reid Detmers | LAA | P | 227 | Wilderd Patino | ARI | OF |
103 | Luisangel Acuna | TEX | SS | 228 | Ryan Vilade | COL | SS |
104 | Michael Toglia | COL | 1B | 229 | Cole Winn | TEX | P |
105 | Jackson Rutledge | WSH | P | 230 | Kyren Paris | LAA | SS |
106 | Greg Jones | TB | SS | 231 | Zach DeLoach | SEA | OF |
107 | Matthew Allan | NYM | P | 232 | Corbin Martin | ARI | P |
108 | Brent Honeywell Jr. | TB | P | 233 | Jared Jones | PIT | P |
109 | Liover Peguero | PIT | SS | 234 | Luis Frias | ARI | P |
110 | Alek Manoah | TOR | P | 235 | Thad Ward | BOS | P |
111 | Brett Baty | NYM | 3B | 236 | Bryce Ball | ATL | 1B |
112 | Bryson Stott | PHI | SS | 237 | Jhon Torres | STL | OF |
113 | A.J. Puk | OAK | P | 238 | Miguel Vargas | LAD | 3B |
114 | Hudson Head | PIT | OF | 239 | Jeremy Pena | HOU | SS |
115 | Ryan Weathers | SD | P | 240 | Nick Loftin | KC | SS |
116 | Peyton Burdick | MIA | OF | 241 | Will Wilson | SF | SS |
117 | Keibert Ruiz | LAD | C | 242 | Bryan Mata | BOS | P |
118 | Ethan Hankins | CLE | P | 243 | Sheldon Neuse | OAK | 2B |
119 | Misael Urbina | MIN | OF | 244 | Benyamin Bailey | CHW | OF |
120 | Shea Langeliers | ATL | C | 245 | Owen Miller | CLE | SS |
121 | Tahnaj Thomas | PIT | P | 246 | Gabriel Rodriguez | CLE | SS |
122 | Sam Huff | TEX | C | 247 | Bubba Thompson | TEX | OF |
123 | Daniel Espino | CLE | P | 248 | Joey Cantillo | CLE | P |
124 | Cole Wilcox | TB | P | 249 | Hudson Potts | BOS | SS |
125 | Monte Harrison | MIA | OF | 250 | Daz Cameron | DET | OF |
Rankings By Position
The number in brackets is the player's overall rank in the top-250.
Catcher
Rank | C |
1 | Adley Rutschman [8] |
2 | Joey Bart [31] |
3 | Francisco Alvarez [79] |
4 | Luis Campusano [90] |
5 | Austin Wells [92] |
6 | Tyler Soderstrom [100] |
7 | Keibert Ruiz [117] |
8 | Shea Langeliers [120] |
9 | Sam Huff [122] |
10 | Tyler Stephenson [129] |
First Base
Rank | 1B |
1 | Andrew Vaughn [7] |
2 | Triston Casas [47] |
3 | Michael Toglia [104] |
4 | Aaron Sabato [142] |
5 | Mason Martin [185] |
6 | Pavin Smith [187] |
7 | Lewin Diaz [193] |
8 | Seth Beer [197] |
9 | Bryce Ball [236] |
Second Base
Rank | 2B |
1 | Vidal Brujan [34] |
2 | Jeter Downs [50] |
3 | Jonathan India [77] |
4 | Aaron Bracho [99] |
5 | Michael Busch [149] |
6 | Ezequiel Duran [164] |
7 | Zach McKinstry [188] |
8 | Alex De Jesus [217] |
9 | Ji-Hwan Bae [220] |
10 | Tyler Callihan [222] |
Third Base
Rank | 3B |
1 | Spencer Torkelson [4] |
2 | Jordan Groshans [25] |
3 | Nolan Gorman [33] |
4 | Nolan Jones [39] |
5 | Ke'Bryan Hayes [42] |
6 | Kody Hoese [74] |
7 | Josh Jung [82] |
8 | Brett Baty [111] |
9 | Sherten Apostel [126] |
10 | Jordan Walker [137] |
Shortstop
Rank | SS |
1 | Wander Franco [1] |
2 | Bobby Witt Jr. [6] |
3 | Marco Luciano [9] |
4 | Noelvi Marte [11] |
5 | Austin Martin [12] |
6 | CJ Abrams [13] |
7 | Nick Gonzales [18] |
8 | Royce Lewis [30] |
9 | Ronny Mauricio [37] |
10 | Orelvis Martinez [44] |
Outfield
Rank | OF |
1 | Jarred Kelenic [2] |
2 | Julio Rodriguez [3] |
3 | Alex Kirilloff [15] |
4 | Kristian Robinson [16] |
5 | Riley Greene [17] |
6 | Jasson Dominguez [19] |
7 | Corbin Carroll [21] |
8 | Trevor Larnach [27] |
9 | Alek Thomas [28] |
10 | Drew Waters [35] |
11 | JJ Bleday [36] |
12 | Brandon Marsh [38] |
13 | Cristian Pache [41] |
14 | Austin Hendrick [43] |
15 | Zac Veen [45] |
16 | Heliot Ramos [49] |
17 | Hunter Bishop [52] |
18 | George Valera [55] |
19 | Pete Crow-Armstrong [56] |
20 | Robert Hassell III [58] |
21 | Erick Pena [60] |
22 | Heston Kjerstad [62] |
23 | Garrett Mitchell [64] |
24 | Taylor Trammell [69] |
25 | Brennen Davis [72] |
Pitcher
Rank | P |
1 | MacKenzie Gore [5] |
2 | Nate Pearson [10] |
3 | Sixto Sanchez [14] |
4 | Matt Manning [20] |
5 | Logan Gilbert [22] |
6 | Luis Patino [23] |
7 | Max Meyer [24] |
8 | Spencer Howard [26] |
9 | Asa Lacy [29] |
10 | Grayson Rodriguez [32] |
11 | Emerson Hancock [40] |
12 | Michael Kopech [48] |
13 | Edward Cabrera [51] |
14 | Shane McClanahan [53] |
15 | George Kirby [54] |
16 | Brailyn Marquez [59] |
17 | Nick Lodolo [61] |
18 | Garrett Crochet [63] |
19 | Shane Baz [66] |
20 | DL Hall [67] |
21 | Daniel Lynch [68] |
22 | Matthew Liberatore [70] |
23 | Quinn Priester [71] |
24 | Clarke Schmidt [73] |
25 | Brendan McKay [76] |
26 | Mick Abel [78] |
27 | Deivi Garcia [80] |
28 | Jordan Balazovic [81] |
29 | Hunter Greene [83] |
30 | Simeon Woods-Richardson [84] |
31 | Josiah Gray [89] |
32 | Cade Cavalli [91] |
33 | Tanner Houck [94] |
34 | Jackson Kowar [97] |
35 | Reid Detmers [102] |
36 | Jackson Rutledge [105] |
37 | Matthew Allan [107] |
38 | Brent Honeywell Jr. [108] |
39 | Alek Manoah [110] |
40 | A.J. Puk [113] |
41 | Ryan Weathers [115] |
42 | Ethan Hankins [118] |
43 | Tahnaj Thomas [121] |
44 | Daniel Espino [123] |
45 | Cole Wilcox [124] |
46 | Nick Bitsko [128] |
47 | J.B. Bukauskas [140] |
48 | Dean Kremer [146] |
49 | Luis Medina [147] |
50 | Jared Kelley [151] |
Biggest Risers
Quinn Priester, RHP PIT - Current rank: 71, previous rank: 150
Priester was the top pick of the Pirates in the 2019 draft as a high-upside, prep right-hander which perfectly fits the Pirates’ modus operandi in the draft the last few years. The 6’3”, 210-pound righty used his first offseason, and the 2020 season at instructionals, to add weight to his frame but also velocity and movement to his pitches. The fastball averages a tick over 97 mph while touching 99 occasionally with a very good spin rate over 2,200 rpm. The two-seamer is a sinking pitch that he uses to induce ground balls at a good clip and the remaining three pitches are two distinct breaking pitches in a curveball and slider and then a seldom-used changeup. All five pitches are at least average with the fastballs and curveball being plus-pitches. His repeatable delivery and still improving stuff has Priester possessing as much upside as any pitching prospect in baseball.
Shea Langeliers, C ATL - Current rank: 120, previous rank: NR
Langeliers also came out of the 2019 draft in the first round after a solid college career at Baylor. He was known as a glove-first catcher coming into the draft but he’s worked hard to improve the bat and get it closer to his defense and that work is paying off. While getting time at the alternate site last year, the right-handed hitting catcher worked on taking balls the other way and his average exit velocity on those balls in play was 95.4 mph. He did hit .255 in a brief stint in the minors in 2019 as well. The arm is perhaps the best of any catcher in the minors as he threw out 41-percent of would-be base stealers in 2019 and the framing and blocking grade out as plus skills. If the bat continues to improve on the work he put in at the alternate site, there’s no doubt he’ll be just a tick behind the likes of Adley Rutschman and Joey Bart in the catching prospect ranks.
Pavin Smith, 1B/OF ARI - Current rank: 187, previous rank: NR
Smith was drafted with the thinking that he might be the replacement for Paul Goldschmidt at first base, and though his development has taken longer than expected, he’s finally starting to make an impact on the major league roster. He’s a patient hitter with a good eye and approach as he walked (148) nearly as many times as striking out (158) in his four seasons in the minors. In his brief time in the majors to this point, the bat speed and hit tool have been quite good though the power has still been lacking, like it’s always been since being drafted, which hurts his upside a bit. Arizona is using him in both the outfield and at first base to keep his bat in the lineup and while his speed isn’t off the charts, his athleticism helps him be close to an average runner. His overall profile is a hitter who will hit for a high average and a great OBP while hitting 10-15 HR a year and qualifying at 1B and OF in fantasy leagues.
Ryan Weathers, LHP SD - Current rank: 115, previous rank: 197
Weathers has been the talk of the industry over the last week and change given his first two starts in the majors, including shutting down the Dodgers’ potent offense in one of those starts. The southpaw was a first-round pick of San Diego in the 2018 draft and since then has put on a show at each level he’s been at including opening a ton of eyes at the alternate site in 2020. The fastball is a plus pitch with plus command and sits in the high-90s with great late life. The mid-80s slider and nice fading changeup round out the arsenal and are both out pitches to either handedness of hitter. Weathers has the MLB pedigree to go along with his stuff and he should be a number-three starter at best or a high-leverage bullpen arm in a worst-case scenario.
Shane McClanahan, LHP TB - Current rank: 53, previous rank: 103
McClanahan has managed to hang out as one of the top pitching prospects in baseball, let alone in the Rays’ system, without a whole lot of hubbub. That will change soon though as he is being called up to start on the 28th of April as the Tampa rotation continues to need depth. The lefty brings a 70-grade fastball as the lead pitch in his arsenal that tops out at 101 but sits 95-98 mph when he’s starting. He pairs that double-plus heater with an upper-80s slider that produced a 40-percent whiff rate to this point in the pros between minors and a brief debut for Tampa last year in the playoffs. The upper-80s changeup that looks like a splitter is a developing third pitch that gives him a ceiling of a number-two starter but likely number-three arm for the Rays or he could wind up like a Josh Hader type and ride that electric stuff to a high-leverage role in the bullpen.
Chris Rodriguez, RHP LAA - Current rank: 167, previous rank: NR
Rodriguez has always had the stuff to be in the discussion as a mid-rotation piece for the Halos but the injury history here has kept him from showing off that stuff. He pitched all of 9.1 innings in 2018 and 2019 combined due to a back injury, but now he’s fully healthy and pitched more than 50 innings between the alternate site and Fall league last year. This spring, the mid-to-upper-90s fastball was showing up consistently in games, and the control, which had been an issue before, is now more refined as well. The fastball is a sinking two-seamer, while the slider is more of the hard and tight variety to differentiate it from his slower, more looping curveball, and don’t sleep on the plus-changeup either. If he can remain healthy, there’s no doubt that he and Andrew Heaney and Reid Detmers could form a very good top-three in the rotation.
Matthew Allan, RHP NYM - Current rank: 107, previous rank: 186
Allan was a liability to draft due to the high signing bonus demanded and his commitment to the University of Florida, however, the Mets were able to get him to sign for less than he had asked for ($2.5 million compared to $4 million) after taking him in the third round of the 2019 draft. The prep school righty then impressed everyone at the alternate site in 2020 where he showed off his mid-to-upper-90s fastball that he works well both down in the zone and as a high strike. The mid-80s changeup is perhaps his best secondary pitch as it’s flashed plus consistently while showing good fade and deception along with his downer-curveball that sits in the low-80s. At 6’3”, 225-pounds and with three plus-pitches in tow, the 20-year-old seems poised to be on a fast track to being the Mets’ rotation as a future frontline starter to sit behind deGrom in the starting five.