Pittsburgh Steelers
10-7 7th|AFC North
Select Another Team:
Player News
Select Another Team:
Team Rankings
OFFENSE
DEFENSE / ST
Latest Lineup
# | Pos | Name |
Schedule
Week | Date | Time | Opponent | Result |
---|
Arrivals
Link | Pos |
---|
Departures
Link | Pos |
---|
Depth Charts
offense
Starter | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
---|---|---|---|---|---|---|---|---|
QB | Justin Fields | Russell Wilson | Kyle Allen | - | - | - | - | - |
RB | Najee Harris | Jaylen Warren | Cordarrelle Patterson | Aaron Shampklin | Jonathan Ward | - | - | - |
WR | George Pickens | Van Jefferson | Calvin Austin | Quez Watkins | Mike Williams | Scotty Miller | Roman Wilson | Ben Skowronek |
TE | Pat Freiermuth | Darnell Washington | Connor Heyward | MyCole Pruitt | - | - | - | - |
LT | Broderick Jones | Dan Moore | - | - | - | - | - | - |
RT | Troy Fautanu | Dylan Cook | - | - | - | - | - | - |
LG | Isaac Seumalo | Spencer Anderson | - | - | - | - | - | - |
RG | James Daniels | Mason McCormick | - | - | - | - | - | - |
C | Zach Frazier | Nate Herbig | Ryan McCollum | - | - | - | - | - |
defense
special-teams
Starter | 2nd | 3rd | |
---|---|---|---|
K | Chris Boswell | - | - |
P | Cameron Johnston | - | - |
KR | Cordarrelle Patterson | - | - |
PR | Calvin Austin | - | - |