Between injuries and ineffectiveness, we have seen a lot of quarterback turnover in recent weeks, and it is having an effect on wide receivers. For the most part, backups like Lamar Jackson and Jeff Driskel are severely limiting their receiver’s fantasy value, but there are some situations, like in Washington and Jacksonville, where a quarterback change could lead to some surprise fantasy production. Let’s take a look at some of the target leaders from this week and the entire season, with an eye on some situations that could be changing down the stretch.
Player | Team | Games | Targets | Rec | Yards | TDs | Drops | Catch % | ADoT | Yards Per Target | Yards Per Reception |
Adam Thielen | MIN | 11 | 121 | 93 | 1138 | 8 | 3 | 76.9 | 9.66 | 9.4 | 12.24 |
Julio Jones | ATL | 11 | 121 | 84 | 1305 | 3 | 4 | 69.4 | 13.93 | 10.79 | 15.54 |
Antonio Brown | PIT | 11 | 121 | 71 | 874 | 11 | 1 | 58.7 | 11.12 | 7.22 | 12.31 |
Odell Beckham Jr. | NYG | 11 | 111 | 74 | 1017 | 5 | 3 | 66.7 | 12.47 | 9.16 | 13.74 |
Zach Ertz | PHI | 11 | 109 | 84 | 895 | 6 | 5 | 77.1 | 7.75 | 8.21 | 10.65 |
Davante Adams | GB | 11 | 108 | 77 | 1022 | 10 | 4 | 71.3 | 11.83 | 9.46 | 13.27 |
JuJu Smith-Schuster | PIT | 11 | 107 | 77 | 1055 | 4 | 4 | 72 | 9.54 | 9.86 | 13.7 |
Stefon Diggs | MIN | 10 | 106 | 79 | 790 | 6 | 0 | 74.5 | 10.06 | 7.45 | 10 |
Jarvis Landry | CLV | 11 | 102 | 60 | 630 | 2 | 4 | 58.8 | 10.16 | 6.18 | 10.5 |
DeAndre Hopkins | HST | 11 | 101 | 73 | 1024 | 8 | 0 | 72.3 | 12.7 | 10.14 | 14.03 |
Michael Thomas | NO | 11 | 97 | 86 | 1080 | 8 | 3 | 88.7 | 8.35 | 11.13 | 12.56 |
Mike Evans | TB | 11 | 95 | 62 | 1073 | 5 | 5 | 65.3 | 15.6 | 11.29 | 17.31 |
Tyreek Hill | KC | 11 | 91 | 65 | 1106 | 11 | 4 | 71.4 | 15.2 | 12.15 | 17.02 |
Emmanuel Sanders | DEN | 11 | 91 | 67 | 849 | 4 | 4 | 73.6 | 10.08 | 9.33 | 12.67 |
Travis Kelce | KC | 11 | 91 | 67 | 914 | 7 | 5 | 73.6 | 8.97 | 10.04 | 13.64 |
James White | NE | 11 | 89 | 67 | 567 | 6 | 3 | 75.3 | 2.42 | 6.37 | 8.46 |
Robert Woods | LAR | 11 | 88 | 59 | 904 | 4 | 1 | 67 | 12.3 | 10.27 | 15.32 |
Keenan Allen | SD | 11 | 87 | 69 | 848 | 4 | 1 | 79.3 | 9.54 | 9.75 | 12.29 |
Tyler Boyd | CIN | 11 | 84 | 63 | 841 | 6 | 2 | 75 | 8.93 | 10.01 | 13.35 |
Saquon Barkley | NYG | 11 | 84 | 71 | 581 | 4 | 2 | 84.5 | 0.39 | 6.92 | 8.18 |
Michael Crabtree | BLT | 11 | 83 | 45 | 500 | 3 | 10 | 54.2 | 11.39 | 6.02 | 11.11 |
Corey Davis | TEN | 11 | 83 | 49 | 702 | 3 | 2 | 59 | 10.98 | 8.46 | 14.33 |
Golden Tate | PHI | 10 | 82 | 55 | 614 | 3 | 7 | 67.1 | 7 | 7.49 | 11.16 |
Kenny Golladay | DET | 11 | 81 | 52 | 804 | 5 | 2 | 64.2 | 11.42 | 9.93 | 15.46 |
Brandin Cooks | LAR | 11 | 81 | 59 | 964 | 3 | 1 | 72.8 | 13.91 | 11.9 | 16.34 |
George Kittle | SF | 11 | 81 | 56 | 823 | 3 | 4 | 69.1 | 6.96 | 10.16 | 14.7 |
Christian McCaffrey | CAR | 11 | 80 | 71 | 610 | 5 | 0 | 88.8 | 0.69 | 7.63 | 8.59 |
A.J. Green | CIN | 8 | 76 | 45 | 687 | 6 | 5 | 59.2 | 13.75 | 9.04 | 15.27 |
Willie Snead IV | BLT | 11 | 74 | 50 | 499 | 1 | 4 | 67.6 | 8.86 | 6.74 | 9.98 |
Jordan Reed | WAS | 11 | 72 | 50 | 537 | 2 | 1 | 69.4 | 7 | 7.46 | 10.74 |
T.Y. Hilton | IND | 9 | 70 | 45 | 710 | 6 | 2 | 64.3 | 10.6 | 10.14 | 15.78 |
Eric Ebron | IND | 11 | 70 | 44 | 508 | 11 | 1 | 62.9 | 10.6 | 7.26 | 11.55 |
Larry Fitzgerald | ARZ | 11 | 69 | 44 | 460 | 5 | 3 | 63.8 | 9.87 | 6.67 | 10.45 |
John Brown | BLT | 11 | 69 | 36 | 649 | 4 | 5 | 52.2 | 17.68 | 9.41 | 18.03 |
Jared Cook | OAK | 11 | 69 | 47 | 609 | 5 | 4 | 68.1 | 7.8 | 8.83 | 12.96 |
Taylor Gabriel | CHI | 11 | 68 | 51 | 527 | 2 | 0 | 75 | 11.81 | 7.75 | 10.33 |
DeSean Jackson | TB | 11 | 68 | 40 | 750 | 4 | 2 | 58.8 | 18.94 | 11.03 | 18.75 |
Alvin Kamara | NO | 11 | 68 | 57 | 519 | 4 | 2 | 83.8 | 1.93 | 7.63 | 9.11 |
Sterling Shepard | NYG | 11 | 67 | 48 | 610 | 3 | 3 | 71.6 | 9.52 | 9.1 | 12.71 |
Devin Funchess | CAR | 10 | 66 | 41 | 516 | 3 | 6 | 62.1 | 12.86 | 7.82 | 12.59 |
Austin Hooper | ATL | 11 | 66 | 55 | 476 | 3 | 2 | 83.3 | 6.35 | 7.21 | 8.65 |
Calvin Ridley | ATL | 11 | 65 | 47 | 625 | 8 | 5 | 72.3 | 11.02 | 9.62 | 13.3 |
Demaryius Thomas | HST | 11 | 65 | 43 | 501 | 5 | 7 | 66.2 | 10.74 | 7.71 | 11.65 |
Nelson Agholor | PHI | 11 | 64 | 47 | 467 | 1 | 3 | 73.4 | 9.56 | 7.3 | 9.94 |
Adam Humphries | TB | 11 | 63 | 46 | 545 | 4 | 1 | 73 | 5.94 | 8.65 | 11.85 |
Donte Moncrief | JAX | 11 | 62 | 34 | 517 | 3 | 3 | 54.8 | 13.5 | 8.34 | 15.21 |
Allen Robinson II | CHI | 9 | 62 | 36 | 494 | 4 | 1 | 58.1 | 13.68 | 7.97 | 13.72 |
Jermaine Kearse | NYJ | 10 | 61 | 30 | 297 | 1 | 2 | 49.2 | 9.46 | 4.87 | 9.9 |
Dede Westbrook | JAX | 11 | 61 | 43 | 528 | 4 | 5 | 70.5 | 8.84 | 8.66 | 12.28 |
James Conner | PIT | 11 | 61 | 49 | 453 | 1 | 4 | 80.3 | -0.38 | 7.43 | 9.24 |
Breakdowns
- All of the concern over Emmanuel Sanders heading into Week 12 appears to have been misplaced. Sanders caught seven of 12 targets for 86 yards and a touchdown Sunday. He still hasn’t reached 100 receiving yards in a game since Demaryius Thomas was traded, but he is too good to bench most weeks.
- Tyler Lockett has 16 targets over the last three weeks. Forty players have had more over that span. Of course, Lockett has caught 15 of those targets, and he also has a touchdown in eight games this season. On the season, Lockett has an 87.8 percent catch rate, second to Michael Thomas among receivers with at least 49 targets. I wish he was getting more targets, but he has managed to be pretty consistent for fantasy anyway.
- Doug Baldwin had seven targets Sunday despite entering the game as a game-time decision. His numbers still are not what we are used to, but with 17 targets over his last two games, it looks like things are trending in the right direction.
- Amari Cooper : If Cooper isn't going to be more consistent with the Cowboys, it is nice to know his ceiling is just as high. I don't know that I will ever feel completely comfortable relying on him, but you pretty much have to start him this week.
- I’m pretty sure this is C.J. Uzomah ’s first Target Analysis appearance this season, and I suspect it will be the last. Uzomah was targeted 12 times Sunday and caught six of them for 39 yards. Uzomah and his quarterback are not good enough to overcome two drops in one game. Uzomah has a chance to keep showing up on the target leaderboard, especially if A.J. Green misses more time, but targets from Jeff Driskel are only worth about 30 percent of a real target.
- The only people who want to see Joe Flacco regain his starting job are Michael Crabtree and John Brown owners. Crabtree saved his day with a touchdown in Week 12, while Brown led the Ravens in targets (seven) and receiving yards (25) despite finishing with just one reception. Lamar Jackson is limited as a passer, but his running ability will open up some opportunities in the passing game, especially near the red zone. I wouldn’t start any Baltimore receiver, but I wouldn’t drop them, either.
- Josh Doctson caught six of 10 targets for 66 yards Sunday. Those are both season highs for Doctson, and while that isn’t exactly encouraging for his fantasy value the rest of the way, it is certainly possible Colt McCoy continues to look his way down the stretch.
- D.J. Moore appears to have risen above the WR3 morass, at least until Devin Funchess returns. Moore caught all eight of his targets Sunday after catching seven of eight targets in Week 11. He has just two touchdowns on the season, but I doubt that is the case for much longer.
- Austin Ekeler is likely the latest in a long line of backup running backs who are not nearly as effective when they are asked to carry the load. That being said, Ekeler was targeted 10 times in Week 12, and if he remains a huge part of the passing game, he doesn’t need to be that great. His upside is probably James Conner , who isn’t that great himself, but has caught 49 passes for 453 yards this season.
- Chris Herndon is a reasonable target if you are desperate for tight end help, but it is unlikely to end well. Herndon is just fast enough to outrun a linebacker, but he isn’t big enough to outmuscle cornerbacks. He could be moderately useful catching dump offs, especially if the Jets continue to scheme him open three or four times a game, but his ceiling is extremely limited.