In such a short slate, little advantages can be magnified. The Bulls and Rockets are hosting teams on the second half of back-to-backs, and both have been off Monday. Every team is in play when only eight are going, but I expect the Bulls and Rockets to be well represented in my DFS lineups.
Point Guard
Rajon Rondo and Isaiah Thomas are both dealing with injuries, and even if they both play, I think I’m avoiding both of them. I’m also staying away from Ish Smith in cash games, because he is a terrible shooter. That means I am going cheap at point guard by default, which is fine with me.
Derrick Rose is averaging 15.8 points, 5.5 assists, 4.8 rebounds and 1.5 turnovers on two days rest this season. His matchup is not nearly as scary with Avery Bradley out.
Bradley’s injury does pave the way for Marcus Smart, who is averaging nearly 25 minutes over the last three games and should bounce back after an ugly performance Wednesday.
If I’m not playing Derrick Rose, I’m almost certainly playing Darren Collison. Collison should have the ball more if Rajon Rondo is out, and the Lakers have allowed the second-most fantasy points to opposing point guards this season.
Patrick Beverley is a solid cash game play, and he should see a few extra minutes if Ty Lawson is out.
Trey Burke many not ever be consistent, but he is averaging 17.3 points over his last six games, and should continue to get more shots while Alec Burks and Derrick Favors are out.
FanDuel | Draft Kings | Fantasy Feud | ||||||||||||||
Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
Marcus Smart | BOS | CHI | 25.71 | 0.79 | 3.36 | 2.79 | 1.5 | 0.29 | 1.14 | 8.43 | 4800 | 21.14 | 4300 | 20.2 | 63200 | 19.24 |
Derrick Rose | CHI | BOS | 32.82 | 0.57 | 3.25 | 5.14 | 0.61 | 0.29 | 2.68 | 14.43 | 6300 | 27.01 | 5800 | 26.94 | 83900 | 25.31 |
Darren Collison | SAC | LAL | 29.6 | 1.1 | 2.17 | 4.73 | 0.93 | 0.03 | 1.93 | 13.7 | 5600 | 25.87 | 6000 | 25.03 | 89600 | 23.51 |
Trey Burke | UTA | HOU | 24.18 | 1.5 | 2.18 | 2.76 | 0.71 | 0.15 | 1.5 | 12.24 | 4900 | 20.35 | 4900 | 20.81 | 80100 | 19.31 |
Patrick Beverley | HOU | UTA | 25.28 | 1.66 | 2.62 | 2.45 | 1.14 | 0.31 | 1.31 | 8.86 | 4300 | 17.99 | 4100 | 18.88 | 60800 | 17.4 |
Shooting Guard
As it often does, shooting guard comes down to James Harden or a bunch of mid-priced options. I like Jimmy Butler more than most, but Derrick Rose is back, and Butler’s price is inflated by what he did with Rose out.
As for the guys I do like, Rodney Hood struggled a bit against the Spurs Wednesday, but I’m not holding that against him. He is still averaging 16.8 points, 4.3 rebounds and 3.0 assists in six games with Alec Burks out, and the Rockets are not nearly as good defensively as the Spurs.
This probably isn’t a great matchup for Harden, but he is at home and rested, and he just scored 30 against the Jazz Monday.
Lou Williams has a better matchup, as no team has allowed as many points this season as the Kings. Williams is a nice play if Kobe Bryant is out, and a great play if D'Angelo Russell sits as well.
Speaking of the Kings, Marco Belinelli should see a bunch of minutes and shots if Omri Casspi and Rajon Rondo are out again.
Evan Turner is starting with Avery Bradley out, and Turner has at least 12 points in six consecutive games.
FanDuel | Draft Kings | Fantasy Feud | ||||||||||||||
Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
Lou Williams | LAL | SAC | 28.41 | 1.53 | 2.65 | 2.56 | 1.06 | 0.24 | 1.5 | 13.97 | 26.51 | 5900 | 23.72 | 22.21 | ||
Marco Belinelli | SAC | LAL | 26.26 | 1.6 | 1.77 | 2 | 0.54 | 0.03 | 1.4 | 11.57 | 4300 | 18.58 | 4400 | 18.03 | 65600 | 16.53 |
Rodney Hood | UTA | HOU | 30.18 | 1.67 | 2.94 | 2.67 | 0.94 | 0.27 | 1.67 | 13 | 5600 | 23.59 | 5800 | 23.1 | 95200 | 21.43 |
James Harden | HOU | UTA | 37.89 | 2.78 | 5.92 | 6.72 | 1.58 | 0.72 | 4.58 | 28.14 | 9900 | 54.32 | 9600 | 49.33 | 138600 | 45.65 |
Evan Turner | BOS | CHI | 27.23 | 0.23 | 4.77 | 3.89 | 0.89 | 0.37 | 2.06 | 9.94 | 5700 | 23.61 | 5800 | 23.34 | 86000 | 22.19 |
Small Forward
Trevor Ariza has long been my go-to player when I am looking to play another Rocket, and now he is my go-to when there aren’t any obvious small forward plays. Ariza has scored in double digits in five consecutive games, and I am happy to pencil him into my lineup and move on to more bountiful positions.
In the two games Ty Lawson missed last month due to suspension, Marcus Thornton scored 24 points in 33 minutes. If Lawson is out again, Thornton is a nice play, especially for tournaments.
Kent Bazemore probably isn’t as safe as Trevor Ariza, but he clearly has more upside. Bazemore has been pretty streaky this season, but his hot streak could easily extend one more game against the terrible 76ers.
Rudy Gay may be the best small forward going Thursday—it is either him or Gordon Hayward—but Gay would get the clear nod if Rajon Rondo is out. As for Heyward, he is averaging 18.8 points, 6.2 rebounds and 3.0 assists over the last six games with Derrick Favors and Alec Burks out.
FanDuel | Draft Kings | Fantasy Feud | ||||||||||||||
Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
Trevor Ariza | HOU | UTA | 34.06 | 2 | 4.89 | 1.97 | 1.83 | 0.23 | 1.57 | 11.31 | 5200 | 23.99 | 5200 | 24.71 | 70400 | 22.92 |
Kent Bazemore | ATL | PHI | 28.68 | 1.71 | 4.58 | 2.35 | 1.39 | 0.52 | 1.48 | 12.9 | 5700 | 26.16 | 6100 | 26.08 | 91900 | 24.48 |
Rudy Gay | SAC | LAL | 33.73 | 1 | 6.82 | 1.67 | 1.24 | 0.52 | 1.82 | 17.82 | 7100 | 32.77 | 7000 | 31.95 | 101400 | 30.54 |
Marcus Thornton | HOU | UTA | 20.07 | 1.76 | 2.66 | 1.38 | 0.83 | 0.03 | 0.72 | 10.9 | 3600 | 18.08 | 3400 | 18.53 | 51400 | 17.29 |
Gordon Hayward | UTA | HOU | 35.26 | 1.94 | 5.18 | 3.12 | 1.21 | 0.24 | 2.41 | 18.85 | 7600 | 35.06 | 7400 | 32.65 | 116200 | 30.47 |
Power Forward
Amir Johnson and Jared Sullinger are both nice plays against a Bulls team that has still allowed the most opponent’s rebounds in the NBA. Johnson is the better value, but Sullinger is worth playing as well, especially on DraftKings where he is a center.
The 76ers have allowed the most fantasy points to opposing power forwards this season, and while I am concerned the Hawks will get up big and rest their starters, Paul Millsap is extremely safe for cash games.
If for some reason you are fading Millsap, Pau Gasol is just as safe, and also has a nice matchup. The Boston bigs try hard, but it is doubtful they can do much to slow down Pau.
FanDuel | Draft Kings | Fantasy Feud | ||||||||||||||
Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
Paul Millsap | ATL | PHI | 33.44 | 0.83 | 8.81 | 3.44 | 1.89 | 1.17 | 2.36 | 18.28 | 8500 | 42.59 | 8300 | 39.8 | 146500 | 38.2 |
Amir Johnson | BOS | CHI | 23.91 | 0.21 | 6.06 | 1.55 | 0.64 | 1.27 | 1.27 | 7.82 | 4400 | 20.71 | 4400 | 21 | 71100 | 20.26 |
Jared Sullinger | BOS | CHI | 24.35 | 0.53 | 8.97 | 2.29 | 0.91 | 0.76 | 1.41 | 9.56 | 5600 | 26.85 | 5600 | 27.13 | 80000 | 26.16 |
Pau Gasol | CHI | BOS | 31.31 | 0.19 | 10.72 | 3.06 | 0.59 | 2.31 | 1.81 | 16.66 | 8900 | 41.58 | 8000 | 39.65 | 137100 | 38.65 |
Center
Jeff Withey has played quite well with Rudy Gobert and Derrick Favors out, and while a matchup with Dwight Howard isn’t ideal, I’m not avoiding it, either.
Everything I wrote about Paul Millsap applies to Al Horford. Horford is a really nice value on DraftKings.
DeMarcus Cousins has topped 30 points in three consecutive games, and he has a decent chance to make it four-in-a-row if Rajon Rondo is out again.
FanDuel | Draft Kings | Fantasy Feud | ||||||||||||||
Player | Tm | Opp | M/G | 3PM | REB | AST | STL | BLK | TO | PTS | $ | PTS | $ | PTS | $ | PTS |
DeMarcus Cousins | SAC | LAL | 33.15 | 1.15 | 10.85 | 2.59 | 1.33 | 1.41 | 3.41 | 25.15 | 10400 | 51.24 | 10300 | 46.96 | 156500 | 44.68 |
Jeff Withey | UTA | HOU | 15.58 | 4.46 | 0.46 | 0.65 | 1.35 | 0.85 | 4.92 | 4700 | 15.2 | 5100 | 14.77 | 80500 | 14.35 | |
Al Horford | ATL | PHI | 31.36 | 1.03 | 7.14 | 3.03 | 0.75 | 1.39 | 1.33 | 15.31 | 7400 | 32.75 | 6600 | 32.9 | 116400 | 31.72 |