Tight end may be the most complicated position to break down for fantasy, which is one of the reasons I enjoy writing the tight end coach so much. Tight end usage varies wildly from team to team, as well as from week to week, which is how you ended up with three tight ends over 1,000 yards in 2015 while players like Zach Miller and Martellus Bennett, who were very useful for fantasy, didn’t even reach 500 yards. In Week 1 alone we saw some tight ends effected by new quarterbacks, some tight ends competing for playing time and others who were asked to block far too often to be effective for DFS. I’m going to discuss a lot of those situations in my Week 2 recommendations below, but there are a few notable names I am not recommending I want to discuss first.
Dwayne Allen, IND -- Allen caught four of his six targets Sunday for 53 yards and a touchdown, but I’m not convinced he can repeat that production in Week 2 or going forward. Jack Doyle was targeted four times and caught two touchdowns, and as much as Indianapolis will likely have to throw most weeks, I’m not convinced Allen can have much fantasy value so long as Jack Doyle is a significant threat.
Kyle Rudolph, MIN -- Only three tight ends had more targets than Kyle Rudolph’s eight in Week 1, but I want to see him get that kind of attention from Sam Bradford before I put him in any of my lineups. Rudolph had eight or more targets just twice last season, and while it was nice to see Shaun Hill look for him, Sam Bradford could just as easily ignore Rudolph completely.
Vance McDonald, SF -- I was ready to recommend McDonald as a Bargain option after he caught a touchdown in Week 1, but I can’t yet. I would love to write off his three targets as a result of the 49ers leading this entire game, but Blaine Gabbert still threw the ball 35 times. Garrett Celek had more targets (four) than McDonald (3). I still think McDonald is the best pass-catcher on the team, his usage in Week 1 is concerning.
Player | Team | H/A | Opp | G | Snaps | TAR | TAR% | REC | CATCH% | REYDS | RETDS | FUM | YPC | O/U | TOTAL | $FD | $DK | $FA |
Rob Gronkowski | NE | H | MIA | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 42 | -300 | $8,700 | $6,900 | $5,800 |
Greg Olsen | CAR | H | SF | 1 | 73 | 9 | 29.0% | 7 | 77.8% | 73 | 0 | 0 | 10.4 | 45 | -900 | $7,600 | $5,600 | $4,900 |
Jordan Reed | WAS | H | DAL | 1 | 50 | 11 | 25.6% | 7 | 63.6% | 64 | 0 | 0 | 9.1 | 45.5 | -150 | $7,400 | $6,800 | $5,200 |
Delanie Walker | TEN | A | DET | 1 | 54 | 5 | 12.2% | 3 | 60.0% | 42 | 0 | 0 | 14.0 | 47.5 | -250 | $6,600 | $4,500 | $4,600 |
Julius Thomas | JAC | A | SD | 1 | 56 | 5 | 12.8% | 5 | 100.0% | 64 | 1 | 0 | 12.8 | 47.5 | -165 | $6,400 | $4,400 | $4,700 |
Travis Kelce | KC | A | HOU | 1 | 62 | 7 | 15.6% | 6 | 85.7% | 74 | 0 | 0 | 12.3 | 43 | -140 | $6,300 | $5,000 | $4,900 |
Dwayne Allen | IND | A | DEN | 1 | 49 | 6 | 13.3% | 4 | 66.7% | 53 | 1 | 0 | 13.3 | 46.5 | -265 | $6,200 | $3,600 | $4,200 |
Zach Ertz | PHI | A | CHI | 1 | 60 | 7 | 18.9% | 6 | 85.7% | 58 | 0 | 0 | 9.7 | 42.5 | -170 | $6,000 | $4,100 | $4,400 |
Gary Barnidge | CLE | H | BAL | 1 | 51 | 2 | 7.7% | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 42.5 | 220 | $6,000 | $4,000 | $4,400 |
Tyler Eifert | CIN | A | PIT | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 48.5 | -175 | $6,000 | $4,500 | $4,700 |
Jason Witten | DAL | A | WAS | 1 | 78 | 14 | 32.6% | 9 | 64.3% | 66 | 0 | 0 | 7.3 | 45.5 | -150 | $5,900 | $4,300 | $4,350 |
Antonio Gates | SD | H | JAC | 1 | 48 | 4 | 11.1% | 3 | 75.0% | 20 | 0 | 0 | 6.7 | 47.5 | -165 | $5,900 | $4,500 | $4,400 |
Coby Fleener | NO | A | NYG | 1 | 56 | 4 | 10.3% | 1 | 25.0% | 6 | 0 | 0 | 6.0 | 53 | -210 | $5,600 | $3,900 | $4,400 |
Martellus Bennett | NE | H | MIA | 1 | 69 | 5 | 15.2% | 3 | 60.0% | 14 | 0 | 0 | 4.7 | 42 | -300 | $5,500 | $4,400 | $4,100 |
Eric Ebron | DET | H | TEN | 1 | 60 | 5 | 13.5% | 5 | 100.0% | 46 | 1 | 0 | 9.2 | 47.5 | -250 | $5,500 | $3,500 | $4,400 |
Jimmy Graham | SEA | A | LA | 1 | 17 | 1 | 2.4% | 1 | 100.0% | 11 | 0 | 0 | 11.0 | 38 | 240 | $5,500 | $3,200 | $4,500 |
Jack Doyle | IND | A | DEN | 1 | 39 | 4 | 8.9% | 3 | 75.0% | 35 | 2 | 0 | 11.7 | 46.5 | -265 | $5,200 | $2,500 | $3,900 |
Austin Seferian-Jenkins | TB | A | ARI | 1 | 18 | 1 | 3.0% | 1 | 100.0% | 30 | 1 | 0 | 30.0 | 50 | -300 | $5,200 | $2,900 | $4,250 |
Jacob Tamme | ATL | A | OAK | 1 | 50 | 8 | 21.1% | 6 | 75.0% | 51 | 0 | 0 | 8.5 | 49.5 | -210 | $5,100 | $2,900 | $4,000 |
Larry Donnell | NYG | H | NO | 1 | 31 | 2 | 7.1% | 1 | 50.0% | 15 | 1 | 0 | 15.0 | 53 | -210 | $5,100 | $2,900 | $3,600 |
Jared Cook | GB | A | MIN | 1 | 33 | 2 | 6.1% | 1 | 50.0% | 7 | 0 | 0 | 7.0 | 43.5 | 115 | $5,100 | $3,000 | $4,100 |
Kyle Rudolph | MIN | H | GB | 1 | 58 | 8 | 24.2% | 4 | 50.0% | 65 | 0 | 0 | 16.3 | 43.5 | 115 | $5,000 | $3,100 | $4,300 |
Jordan Cameron | MIA | A | NE | 1 | 48 | 3 | 11.1% | 2 | 66.7% | 6 | 0 | 0 | 3.0 | 42 | -300 | $4,900 | $2,800 | $4,150 |
Will Tye | NYG | H | NO | 1 | 25 | 3 | 10.7% | 3 | 100.0% | 16 | 0 | 0 | 5.3 | 53 | -210 | $4,900 | $2,900 | $3,500 |
Dennis Pitta | BAL | A | CLE | 1 | 56 | 4 | 12.5% | 3 | 75.0% | 39 | 0 | 0 | 13.0 | 42.5 | 220 | $4,800 | $2,800 | $3,900 |
Brent Celek | PHI | A | CHI | 1 | 38 | 1 | 2.7% | 1 | 100.0% | 11 | 0 | 0 | 11.0 | 42.5 | -170 | $4,800 | $2,600 | $3,800 |
Tyler Kroft | CIN | A | PIT | 1 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 48.5 | -175 | $4,800 | $2,500 | $3,600 |
Clive Walford | OAK | H | ATL | 1 | 37 | 5 | 13.5% | 3 | 60.0% | 25 | 0 | 0 | 8.3 | 49.5 | -210 | $4,700 | $2,900 | $3,900 |
Cameron Brate | TB | A | ARI | 1 | 25 | 4 | 12.1% | 3 | 75.0% | 30 | 0 | 0 | 10.0 | 50 | -300 | $4,700 | $2,600 | $3,500 |
Luke Willson | SEA | A | LA | 1 | 64 | 4 | 9.8% | 2 | 50.0% | 26 | 0 | 0 | 13.0 | 38 | 240 | $4,700 | $2,700 | $3,950 |
Richard Rodgers | GB | A | MIN | 1 | 25 | 3 | 9.1% | 1 | 33.3% | 22 | 0 | 0 | 22.0 | 43.5 | 115 | $4,700 | $2,800 | $4,000 |
Vernon Davis | WAS | H | DAL | 1 | 19 | 1 | 2.3% | 1 | 100.0% | 20 | 0 | 0 | 20.0 | 45.5 | -150 | $4,700 | $2,600 | $3,700 |
Crockett Gillmore | BAL | A | CLE | 1 | 30 | 1 | 3.1% | 1 | 100.0% | 5 | 0 | 0 | 5.0 | 42.5 | 220 | $4,700 | $2,500 | $3,500 |
Maxx Williams | BAL | A | CLE | 1 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 | 0.0 | 42.5 | 220 | $4,700 | $2,500 | $3,500 |
Virgil Green | DEN | H | IND | 1 | 41 | 5 | 19.2% | 4 | 80.0% | 28 | 0 | 0 | 7.0 | 46.5 | -265 | $4,600 | $2,800 | $4,200 |
Vance McDonald | SF | A | CAR | 1 | 51 | 3 | 8.6% | 2 | 66.7% | 14 | 1 | 0 | 7.0 | 45 | -900 | $4,600 | $3,000 | $3,500 |
Lance Kendricks | LA | H | SEA | 1 | 58 | 3 | 8.6% | 2 | 66.7% | 15 | 0 | 0 | 7.5 | 38 | 240 | $4,600 | $2,900 | $3,000 |
Ryan Griffin | HOU | H | KC | 1 | 35 | 2 | 5.7% | 2 | 100.0% | 17 | 0 | 0 | 8.5 | 43 | -140 | $4,600 | $2,500 | $3,300 |
Premium Options
Travis Kelce, KC -- Guess who lead tight ends in receiving yards in Week 1? That’s right, it was Kelce. I continue to believe the touchdowns will come sooner than later, and he costs a lot less than Jordan Reed and Greg Olsen on FanDuel and Draft Kings.
Value Options
Gary Barnidge, CLE -- I suspect Barnidge will be a popular play this week, but I wouldn’t necessarily avoid him, especially for cash games. Much of Barnidge’s production last season came with Josh McCown under center, and I, like many people, expect Barnidge to bounce back after he failed to catch either of his two targets Sunday. Barnidge may never be as good as he was in 2015, but I see no reason why he can’t at least catch four passes for 50 yards with a decent chance at a touchdown.
Martellus Bennett, NE -- Bennett’s value may actually hinge more on the health of Nate Solder than Rob Gronkowski. If Solder is back that could free Bennett up to run more routes even if he plays fewer snaps. Last week showed Bennett is pretty risky, but he is also pretty cheap, especially on Fantasy Aces. He will probably continue to be in this space until his price goes up.
Jason Witten, DAL -- He may not have the upside of Barnidge or Bennett, but Witten is certainly the safest tight end outside of Kelce, Reed and Olsen. If he scores a touchdown he will be a bargain, and at the very least he is a solid cash game play.
Bargain Options
Brent Celek, PHI -- If you expect Celek to come in and immediately catch all the passes that would have gone to Zach Ertz, you will probably be disappointed. Celek is a good blocker, and while I expect him to be on the field more, it is possible he doesn’t actually run that many routes or get many targets. That being said, Celek is reasonably talented and there is a good chance he is a cheaper version of Charles Clay, which would have a lot of value.
Virgil Green, DEN -- Green was targeted five times in Week 1, and that number might have been even higher had he not gotten banged up during the game. Like Bennett and Celek, Green is often used to block, but it is also pretty clear he is the third receiver behind Demaryius Thomas and Emmanuel Sanders. If Thomas is inactive or severely limited by his hip injury, Green could benefit.
Dennis Pitta, BAL -- The Ravens still have more pass-catchers than they know what to do with, but it was nice to see Pitta play 56 snaps and come away with four targets. He is pretty clearly at the top of the tight end pecking order in Baltimore, and he was a fantasy stud not too long ago. He could easily end up in the next tier as soon as next week.