I know from the feedback I have gotten there are few things more frustrating than to read a DFS article where all of the recommended batters at a certain position are all really expensive. Back when I used to read more of those articles, I felt the same way. That being said, there are some slates where you are simply better off paying up. In those cases, I try to still find a cheaper option, but I like to point them out because even though I might recommend Marwin Gonzalez in a certain slate, the odds are I will never feel particularly happy about playing him.
With that in mind, I struggled to find cheap options at second base, third base and in the outfield. I don’t hate the cheap guys I mentioned at those positions, but I would much rather save money at shortstop and first base and pay for studs in the middle infield especially. As always, hit me up in the comments below or on Twitter if you have any questions, and I will try to answer some questions on the message board prior to the late slate as well.
CATCHER | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Ramon Cabrera | CIN | B | H | PIT | Jameson Taillon | R | 148 | .257 | .289 | .358 | .647 | .268 | .101 | 5.00% | 14.30% | 42.70% | 33.90% | 23.40% | 4.80% | .286 | $2,200 | $3,000 | $3,500 |
Pedro Severino | WSH | R | A | ATL | Josh Collmenter | R | 17 | .412 | .500 | .647 | 1.147 | .492 | .235 | 10.00% | 10.00% | 60.00% | 33.30% | 6.70% | 20.00% | .429 | $0 | $2,800 | $3,000 |
Sandy Leon | BOS | B | H | NYY | Bryan Mitchell | R | 220 | .346 | .402 | .536 | .938 | .403 | .190 | 8.10% | 21.90% | 45.80% | 30.40% | 23.80% | 13.70% | .429 | $2,500 | $3,800 | $4,350 |
Buster Posey | SF | R | H | STL | Mike Leake | R | 486 | .294 | .367 | .449 | .816 | .351 | .155 | 10.30% | 10.90% | 51.10% | 28.10% | 20.80% | 10.90% | .310 | $3,200 | $3,800 | $5,100 |
Yadier Molina | STL | R | A | SF | Jeff Samardzija | R | 482 | .291 | .345 | .407 | .752 | .331 | .116 | 7.10% | 10.90% | 49.80% | 27.30% | 23.00% | 6.10% | .317 | $2,900 | $3,100 | $4,200 |
Welington Castillo | ARI | R | H | LA | Brock Stewart | R | 376 | .271 | .327 | .436 | .763 | .329 | .165 | 7.30% | 26.20% | 44.50% | 28.30% | 27.20% | 17.30% | .344 | $2,900 | $3,900 | $4,250 |
J.T. Realmuto | MIA | R | A | PHI | Jeremy Hellickson | R | 473 | .313 | .353 | .440 | .793 | .347 | .127 | 5.10% | 18.20% | 50.40% | 28.00% | 21.60% | 9.40% | .369 | $2,800 | $4,300 | $4,300 |
Evan Gattis | HOU | R | A | SEA | James Paxton | L | 401 | .247 | .315 | .496 | .811 | .345 | .249 | 8.50% | 25.50% | 42.30% | 38.00% | 19.70% | 25.00% | .273 | $3,000 | $4,400 | $4,450 |
When there aren’t many catchers I like I usually just punt the position, which is why I love Ramon Cabrera for whichever game he starts. Cabrera is 4-for-7 with a home run over his last two games.
I really wanted to use Wilson Ramos, but Pedro Severino is much cheaper and will still get to face Josh Collmenter once or twice, and that has value.
The inevitable Sandy Leon decline has begun, but he is still batting .278 over the last week, and he is really cheap on FanDuel.
Welington Castillo is 5-for-16 with a home run during his four-game hitting streak.
J.T. Realmuto has three consecutive multi-hit games and he is batting .354 in September.
Evan Gattis is 3-for-7 with a home run over his last two games and he has a .921 OPS against left-handed pitchers this season.
Buster Posey is 13-for-30 over the last week and 6-for-16 against Mike Leake.
Yadier Molina is 10-for-22 against Jeff Samardzija.
FIRST BASE | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
David Ortiz | BOS | L | H | NYY | Bryan Mitchell | R | 485 | .320 | .405 | .631 | 1.036 | .430 | .311 | 12.90% | 12.90% | 35.10% | 41.30% | 23.60% | 19.80% | .314 | $4,500 | $5,600 | $5,300 |
Joey Votto | CIN | L | H | PIT | Jameson Taillon | R | 493 | .319 | .432 | .527 | .959 | .408 | .208 | 16.50% | 18.80% | 44.70% | 27.80% | 27.50% | 22.90% | .366 | $4,000 | $5,500 | $5,250 |
Hanley Ramirez | BOS | R | H | NYY | Bryan Mitchell | R | 503 | .286 | .359 | .499 | .858 | .369 | .213 | 9.20% | 19.60% | 48.60% | 32.10% | 19.30% | 20.80% | .319 | $3,500 | $5,100 | $4,900 |
Jose Abreu | CWS | R | A | KC | Jason Vargas | L | 573 | .300 | .352 | .482 | .834 | .357 | .182 | 6.00% | 18.20% | 47.30% | 31.40% | 21.20% | 16.90% | .334 | $3,400 | $4,600 | $4,700 |
Adrian Gonzalez | LA | L | A | ARI | Shelby Miller | R | 526 | .285 | .349 | .435 | .784 | .337 | .150 | 8.50% | 19.00% | 49.20% | 26.20% | 24.70% | 15.70% | .330 | $3,400 | $4,500 | $4,700 |
Kennys Vargas | MIN | B | A | NYM | Seth Lugo | R | 108 | .278 | .392 | .565 | .957 | .406 | .287 | 16.20% | 28.50% | 35.70% | 45.70% | 18.60% | 21.90% | .354 | $3,300 | $3,800 | $3,900 |
Matt Adams | STL | L | A | SF | Jeff Samardzija | R | 279 | .244 | .297 | .452 | .749 | .322 | .208 | 6.90% | 25.10% | 33.30% | 45.10% | 21.60% | 15.20% | .283 | $2,400 | $3,100 | $4,450 |
Wil Myers | SD | R | A | COL | Jon Gray | R | 544 | .259 | .334 | .460 | .794 | .344 | .201 | 9.80% | 24.00% | 47.60% | 29.40% | 23.00% | 21.70% | .308 | $4,300 | $4,900 | $5,200 |
David Ortiz is 5-for-7 with a home run over his last two games.
Using Reds or Pirates is a bit tricky Saturday, as FanDuel has the first game of the double-header in their early slate while DraftKings includes the second game and FantasyAces does not have either. Even so, it is difficult to avoid them altogether considering there are so few options to choose from. Joey Votto is 7-for-17 with a home run during his four-game hitting streak, and he is usable for either game, though I prefer the matchup in the second game.
Hanley Ramirez is 4-for-11 with two home runs over his last three games.
Jose Abreu is 4-for-8 with a home run over the last two days and he has a .834 OPS against lefties this season.
Adrian Gonzalez is 5-for-10 with a home run against Shelby Miller.
Kennys Vargas is 7-for-16 with a home run over his last five games.
Wil Myers is 5-for-12 with a home run against Jon Gray and 4-for-13 with a home run over his last three games.
Matt Adams is 5-for-10 against Jeff Samardzija.
SECOND BASE | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Daniel Murphy | WSH | L | A | ATL | Josh Collmenter | R | 524 | .349 | .393 | .599 | .992 | .416 | .250 | 6.10% | 9.90% | 38.00% | 38.30% | 23.70% | 14.20% | .351 | $3,900 | $5,400 | $5,100 |
Starlin Castro | NYY | R | A | BOS | David Price | L | 557 | .273 | .304 | .438 | .742 | .320 | .165 | 4.10% | 19.50% | 52.20% | 27.80% | 20.00% | 17.40% | .308 | $3,200 | $3,400 | $4,550 |
Dee Gordon | MIA | L | A | PHI | Jeremy Hellickson | R | 276 | .261 | .296 | .322 | .618 | .272 | .061 | 4.80% | 15.80% | 62.40% | 20.40% | 17.30% | 0.00% | .312 | $2,500 | $4,000 | $4,950 |
DJ LeMahieu | COL | R | H | SD | Edwin Jackson | R | 516 | .349 | .418 | .496 | .914 | .396 | .147 | 10.40% | 12.60% | 54.50% | 17.70% | 27.80% | 12.70% | .390 | $4,100 | $4,600 | $5,200 |
Devon Travis | TOR | R | A | LAA | Ricky Nolasco | R | 358 | .305 | .332 | .461 | .793 | .343 | .156 | 4.00% | 19.80% | 47.50% | 32.50% | 20.00% | 11.00% | .360 | $3,500 | $3,600 | $4,750 |
Jose Altuve | HOU | R | A | SEA | James Paxton | L | 580 | .341 | .401 | .552 | .953 | .404 | .211 | 8.40% | 10.10% | 44.50% | 30.70% | 24.80% | 15.30% | .350 | $3,600 | $4,700 | $5,300 |
Starlin Castro is 12-for-26 over the last week and 4-for-8 against David Price.
Daniel Murphy is 5-for-12 against Josh Collmenter and 21-for-49 in September.
Dee Gordon is 3-for-7 against Jeremy Hellickson and he is 13-for-38 with seven stolen bases during his eight-game hitting streak.
DJ LeMahieu is 14-for-30 during his seven-game hitting streak, and only one of those games was at Coors Field.
Jose Altuve is 6-for-11 with a home run over his last three games and he has a .945 OPS against lefties this season.
Devon Travis is 22-for-61 in September.
THIRD BASE | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Adonis Garcia | ATL | R | H | WSH | Gio Gonzalez | L | 476 | .267 | .309 | .405 | .714 | .310 | .138 | 4.70% | 16.20% | 53.50% | 21.30% | 25.20% | 15.70% | .299 | $2,600 | $3,100 | $4,100 |
Jose Ramirez | CLE | B | H | DET | Justin Verlander | R | 516 | .310 | .361 | .455 | .816 | .354 | .145 | 7.10% | 10.60% | 42.30% | 32.80% | 24.90% | 6.70% | .333 | $3,200 | $4,000 | $4,400 |
Chase Headley | NYY | B | A | BOS | David Price | L | 435 | .258 | .333 | .395 | .728 | .320 | .137 | 9.60% | 22.60% | 47.20% | 31.40% | 21.40% | 13.90% | .311 | $2,500 | $2,600 | $4,350 |
Adrian Beltre | TEX | R | H | OAK | Raul Alcantara | R | 542 | .297 | .356 | .517 | .873 | .373 | .220 | 7.70% | 10.20% | 43.20% | 36.60% | 20.20% | 17.20% | .289 | $3,200 | $5,000 | $5,150 |
Kyle Seager | SEA | L | H | HOU | Mike Fiers | R | 539 | .288 | .367 | .521 | .888 | .379 | .233 | 10.20% | 15.40% | 36.10% | 41.30% | 22.60% | 15.80% | .301 | $3,200 | $4,800 | $5,150 |
Justin Turner | LA | R | A | ARI | Shelby Miller | R | 506 | .271 | .336 | .504 | .840 | .360 | .233 | 7.80% | 17.70% | 36.50% | 38.80% | 24.70% | 17.20% | .286 | $3,600 | $5,100 | $4,900 |
Yulieski Gurriel | HOU | R | A | SEA | James Paxton | L | 76 | .329 | .350 | .500 | .850 | .365 | .171 | 3.80% | 12.50% | 37.90% | 42.40% | 19.70% | 10.70% | .344 | $3,000 | $2,600 | $4,200 |
Chase Headley is 10-for-27 against David Price and 5-for-15 during his four-game hitting streak.
Adonis Garcia is 4-for-8 against Gio Gonzalez.
Jose Ramirez is 6-for-17 with a stolen base against Justin Verlander.
Kyle Seager is 3-for-5 with a home run and a double against Mike Fiers.
Justin Turner is 8-for-24 with two home runs during his six-game hitting streak.
Adrian Beltre is 13-for-34 with four home runs during his eight-game hitting streak.
If you have to save some money at third base, Yulieski Gurriel is a nice option, especially on DraftKings. Gurriel is 18-for-54 with three home runs in September.
SHORTSTOP | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Didi Gregorius | NYY | L | A | BOS | David Price | L | 511 | .274 | .303 | .450 | .753 | .323 | .176 | 3.10% | 14.20% | 43.40% | 35.60% | 20.90% | 11.60% | .290 | $3,100 | $2,900 | $4,450 |
Francisco Lindor | CLE | B | H | DET | Justin Verlander | R | 572 | .313 | .359 | .446 | .805 | .348 | .133 | 6.90% | 12.90% | 52.20% | 24.80% | 23.00% | 11.40% | .338 | $3,400 | $3,900 | $4,950 |
Alexei Ramirez | TB | R | A | BAL | Chris Tillman | R | 438 | .294 | .333 | .471 | .804 | .267 | .177 | 3.90% | 13.00% | 52.70% | 26.20% | 21.10% | 6.10% | .267 | $3,000 | $3,000 | $3,850 |
J.J. Hardy | BAL | R | H | TB | Matt Andriese | R | 353 | .272 | .315 | .422 | .737 | .319 | .150 | 6.30% | 14.20% | 45.70% | 35.00% | 19.30% | 8.60% | .296 | $2,400 | $3,300 | $4,250 |
Troy Tulowitzki | TOR | R | A | LAA | Ricky Nolasco | R | 433 | .256 | .324 | .457 | .781 | .338 | .201 | 8.30% | 19.30% | 40.90% | 38.50% | 20.60% | 18.30% | .272 | $3,100 | $3,800 | $4,800 |
Brandon Crawford | SF | L | H | STL | Mike Leake | R | 514 | .267 | .334 | .426 | .760 | .324 | .159 | 9.10% | 18.30% | 44.20% | 33.30% | 22.60% | 8.80% | .309 | $3,000 | $3,600 | $5,000 |
Luis Sardinas | SD | B | A | COL | Jon Gray | R | 143 | .324 | .392 | .493 | .885 | .296 | .169 | 5.70% | 24.20% | 53.70% | 27.80% | 18.50% | 13.30% | .317 | $3,000 | $3,600 | $3,150 |
Francisco Lindor is 7-for-15 with a home run against Justin Verlander.
Didi Gregorius is 6-for-15 against David Price.
Brandon Crawford is 7-for-20 with two home runs against Mike Leake.
J.J. Hardy is 7-for-12 with a home run and seven RBI during his four-game hitting streak.
Luis Sardinas is 12-for-28 during his seven-game hitting streak.
Alexei Ramirez is 4-for-10 with a home run over his last three games and 5-for-11 with a home run against Chris Tillman.
If you want to spend a bit more at catcher in the late slate, Troy Tulowitzki is 6-for-19 with a home run against Ricky Nolasco.
OUTFIELD | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Tyler Holt | CIN | R | H | PIT | Jameson Taillon | R | 172 | .238 | .323 | .302 | .625 | .284 | .064 | 10.60% | 24.20% | 54.80% | 22.20% | 23.00% | 0.00% | .328 | $2,400 | $3,300 | $3,150 |
Trea Turner | WSH | R | A | ATL | Josh Collmenter | R | 249 | .349 | .369 | .558 | .927 | .396 | .209 | 3.10% | 18.50% | 44.10% | 31.80% | 24.10% | 14.50% | .402 | $4,100 | $5,400 | $4,900 |
J.D. Martinez | DET | R | A | CLE | Carlos Carrasco | R | 408 | .314 | .378 | .547 | .925 | .399 | .233 | 9.00% | 23.50% | 42.10% | 34.10% | 23.70% | 19.60% | .380 | $3,200 | $3,600 | $4,950 |
Matt Kemp | ATL | R | H | WSH | Gio Gonzalez | L | 577 | .262 | .285 | .489 | .774 | .335 | .227 | 5.00% | 23.10% | 42.30% | 36.10% | 21.60% | 19.70% | .300 | $3,400 | $4,600 | $4,300 |
Domingo Santana | MIL | R | A | CHI | Jake Arrieta | R | 192 | .260 | .356 | .448 | .804 | .352 | .188 | 12.20% | 31.10% | 47.50% | 20.50% | 32.00% | 32.00% | .362 | $3,000 | $3,500 | $3,650 |
Nelson Cruz | SEA | R | H | HOU | Mike Fiers | R | 533 | .285 | .359 | .544 | .903 | .383 | .259 | 9.30% | 24.10% | 44.60% | 36.20% | 19.20% | 26.20% | .322 | $3,800 | $4,500 | $5,400 |
Jarrod Dyson | KC | L | H | CWS | Miguel Gonzalez | R | 261 | .261 | .329 | .360 | .689 | .303 | .099 | 8.50% | 11.50% | 62.10% | 22.30% | 15.60% | 2.00% | .295 | $2,900 | $4,000 | $3,800 |
Carlos Gonzalez | COL | L | H | SD | Edwin Jackson | R | 531 | .299 | .349 | .520 | .869 | .370 | .221 | 7.20% | 20.60% | 47.70% | 28.60% | 23.70% | 21.60% | .344 | $4,400 | $5,600 | $5,250 |
Christian Yelich | MIA | L | A | PHI | Jeremy Hellickson | R | 531 | .301 | .378 | .478 | .856 | .372 | .177 | 10.60% | 21.60% | 58.50% | 18.90% | 22.60% | 23.70% | .367 | $3,200 | $4,400 | $4,800 |
Hunter Pence | SF | R | H | STL | Mike Leake | R | 339 | .295 | .363 | .469 | .832 | .362 | .174 | 9.70% | 21.30% | 56.00% | 25.70% | 18.30% | 18.20% | .353 | $3,000 | $4,400 | $5,000 |
Odubel Herrera | PHI | L | H | MIA | Jose Urena | R | 528 | .282 | .360 | .411 | .771 | .337 | .129 | 10.10% | 19.90% | 48.80% | 29.80% | 21.40% | 10.70% | .342 | $3,000 | $4,200 | $4,800 |
Brandon Drury | ARI | R | H | LA | Brock Stewart | R | 404 | .280 | .326 | .450 | .776 | .335 | .170 | 6.20% | 20.30% | 51.70% | 26.20% | 22.10% | 16.90% | .325 | $3,500 | $4,500 | $4,200 |
Charlie Blackmon | COL | L | H | SD | Edwin Jackson | R | 515 | .318 | .379 | .551 | .930 | .398 | .233 | 6.80% | 15.70% | 37.30% | 35.40% | 27.20% | 18.40% | .342 | $4,700 | $5,700 | $5,450 |
Nori Aoki | SEA | L | H | HOU | Mike Fiers | R | 375 | .269 | .336 | .365 | .701 | .312 | .096 | 6.90% | 10.00% | 63.40% | 18.50% | 18.20% | 4.80% | .296 | $2,700 | $4,000 | $3,900 |
Leonys Martin | SEA | L | H | HOU | Mike Fiers | R | 463 | .248 | .308 | .389 | .697 | .305 | .141 | 7.70% | 25.70% | 46.30% | 34.60% | 19.10% | 12.10% | .313 | $2,900 | $3,600 | $4,400 |
Tyler Holt is 5-for-10 over his last three games and he is a nice punt play on the early slate. Be sure to check the lineups before the games start because Holt will likely only play in one of the contests Saturday.
Trea Turner is 6-for-9 with a home run and two stolen bases over his last two games.
J.D. Martinez is 7-for-19 with two home runs against Carlos Carrasco.
Matt Kemp is 14-for-33 with three home runs during his eight-game hitting streak.
Domingo Santana is 5-for-12 with a home run over his last three games.
Christian Yelich is 6-for-18 against Jeremy Hellickson.
Jarrod Dyson is 8-for-11 against Miguel Gonzalez and 14-for-39 in September.
Brandon Drury is 15-for-31 with four home runs during his eight-game hitting streak.
Carlos Gonzalez s 6-for-17 with seven RBI over his last four games and 7-for-14 against Edwin Jackson.
Charlie Blackmon doesn’t have the same track record against Edwin Jackson, but he is even hotter at the plate, going 10-for-22 with three home runs during his five-game hitting streak.
Odubel Herrera is 8-for-15 during his four-game hitting streak.
Nelson Cruz is 9-for-21 with two home runs over the last week, while Norichika Aoki and Leonys Martin are 8-for-23 and 8-for-19 respectively over that same span.
Hunter Pence is nearly a must-play despite being pretty expensive. Pence is 13-for-31 against Mike Leake and 18-for-39 with two home runs during his 10-game hitting streak.