Most people are focused on the NFL today, and rightfully so, but you should not ignore baseball entirely. Sunday’s slate is very good, with some Aces at the top I want to avoid as well as some weak pitchers you can probably take advantage of. There are a lot of outfielders I really like, and while there is some temptation to plug in somebody like Jacoby Ellsbury right away, but the best strategy is probably to fill the rest of your lineup first and then use the remaining money to add your outfielders.
CATCHER | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Miguel Montero | CHI | L | A | HOU | Mike Fiers | R | 207 | .213 | .329 | .348 | .677 | .298 | .135 | 13.80% | 21.10% | 53.60% | 30.50% | 15.90% | 13.00% | .252 | $2,500 | $3,300 | $3,650 |
Nick Hundley | COL | R | A | SD | Edwin Jackson | R | 262 | .256 | .322 | .443 | .765 | .329 | .187 | 8.60% | 20.70% | 47.00% | 33.20% | 19.80% | 14.90% | .295 | $3,000 | $4,100 | $4,250 |
Travis d'Arnaud | NYM | R | A | ATL | Williams Perez | R | 225 | .249 | .306 | .329 | .635 | .281 | .080 | 6.50% | 17.90% | 52.70% | 29.70% | 17.60% | 7.40% | .292 | $2,300 | $2,900 | $4,100 |
Wilson Ramos | WSH | R | H | PHI | Adam Morgan | L | 438 | .304 | .352 | .491 | .843 | .363 | .187 | 6.90% | 14.70% | 55.30% | 23.40% | 21.30% | 23.30% | .321 | $3,400 | $3,800 | $4,700 |
Who would have ever thought there would be a time this season when Miguel Montero was the hottest hitter on the Cubs? Montero is 5-for-11 with a home run over his last three games.
Nick Hundley is 6-for-13 with two home runs during his five-game hitting streak and he is 5-for-14 against Edwin Jackson.
Travis d’Arnaud is 6-for-9 with a home run against Williams Perez.
Jonathan Lucroy is 7-for-21 with two home runs during his five-game hitting streak.
Wilson Ramos is 4-for-8 with a home run against Adam Morgan and he has a .978 OPS against left-handed pitchers this season.
FIRST BASE | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Anthony Rizzo | CHI | L | A | HOU | Mike Fiers | R | 513 | .292 | .390 | .552 | .942 | .400 | .260 | 11.30% | 15.50% | 40.20% | 40.20% | 19.60% | 17.70% | .307 | $4,400 | $5,600 | $5,350 |
Jose Abreu | CWS | R | H | KC | Ian Kennedy | R | 549 | .299 | .351 | .481 | .832 | .356 | .182 | 5.90% | 18.30% | 47.80% | 31.40% | 20.80% | 16.90% | .333 | $3,700 | $5,000 | $4,750 |
Justin Morneau | CWS | L | H | KC | Ian Kennedy | R | 164 | .268 | .309 | .451 | .760 | .326 | .183 | 5.10% | 25.70% | 45.30% | 32.50% | 22.20% | 13.20% | .339 | $2,500 | $3,100 | $4,400 |
Tommy Joseph | PHI | R | A | WSH | Gio Gonzalez | L | 271 | .244 | .290 | .476 | .766 | .328 | .232 | 5.40% | 22.90% | 37.90% | 43.80% | 18.20% | 19.10% | .255 | $2,300 | $3,600 | $4,300 |
Joey Votto | CIN | L | A | PIT | Ryan Vogelsong | R | 472 | .318 | .436 | .530 | .966 | .410 | .212 | 17.10% | 19.30% | 45.50% | 27.40% | 27.10% | 23.50% | .369 | $4,000 | $5,100 | $5,300 |
Anthony Rizzo is 6-for-9 with two home runs and a stolen base against Mike Fiers.
Joey Votto is 7-for-9 with a home run over his last two games.
Justin Morneau is 9-for-25 against Ian Kennedy and 6-for-18 during his four-game hitting streak.
Jose Abreu is 12-for-27 with three home runs during his six-game hitting streak.
Tommy Joseph has a .345 wOBA against left-handed pitchers and right-handed batters have a .331 wOBA against Gio Gonzalez.
SECOND BASE | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Dustin Pedroia | BOS | R | A | TOR | Aaron Sanchez | R | 548 | .329 | .389 | .462 | .851 | .372 | .133 | 9.20% | 10.90% | 48.90% | 25.60% | 25.60% | 10.60% | .354 | $3,100 | $4,100 | $4,950 |
Daniel Murphy | WSH | L | H | PHI | Adam Morgan | L | 504 | .345 | .391 | .595 | .986 | .414 | .250 | 6.10% | 10.00% | 38.10% | 38.50% | 23.40% | 14.70% | .346 | $3,700 | $4,800 | $5,300 |
Devon Travis | TOR | R | H | BOS | Clay Buchholz | R | 331 | .305 | .334 | .468 | .802 | .347 | .163 | 4.30% | 19.60% | 47.70% | 31.90% | 20.40% | 12.00% | .358 | $3,300 | $3,600 | $4,650 |
Brandon Phillips | CIN | R | A | PIT | Ryan Vogelsong | R | 495 | .285 | .319 | .406 | .725 | .314 | .121 | 3.40% | 12.00% | 48.80% | 28.30% | 22.90% | 8.30% | .308 | $3,000 | $3,200 | $4,400 |
Dustin Pedroia is 8-for-17 with a home run during his four-game hitting streak and he has a .368 wOBA against right-handed pitchers.
Brandon Phillips is 10-for-22 against Ryan Vogelsong and 8-for-25 with a home run over the last week.
Devon Travis is 14-for-30 during his seven-game hitting streak and 4-for-9 against Clay Buchholz.
Daniel Murphy is 12-for-29 during his eight-game hitting streak and he has a .932 OPS against left-handed pitchers this season.
THIRD BASE | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Jose Ramirez | CLE | B | A | MIN | Jose Berrios | R | 493 | .310 | .363 | .456 | .819 | .357 | .146 | 7.20% | 10.80% | 42.20% | 32.00% | 25.80% | 7.20% | .335 | $3,200 | $4,600 | $4,600 |
Kyle Seager | SEA | L | A | OAK | Raul Alcantara | R | 520 | .294 | .374 | .531 | .905 | .385 | .237 | 10.20% | 15.60% | 36.50% | 40.50% | 23.00% | 16.20% | .311 | $3,600 | $5,200 | $5,250 |
Tyler Saladino | CWS | R | H | KC | Ian Kennedy | R | 270 | .282 | .314 | .419 | .733 | .318 | .137 | 3.80% | 19.70% | 52.80% | 27.40% | 19.80% | 13.80% | .327 | $3,100 | $3,600 | $3,700 |
Jose Ramirez is 12-for-30 during his seven-game hitting streak.
Tyler Saladino has three consecutive three-hit games and right-handed batters have a .335 wOBA against Ian Kennedy.
Kyle Seager is 10-for-26 with three home runs over the last week, and I like his chances against Raul Alcantara.
SHORTSTOP | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Dansby Swanson | ATL | R | H | NYM | Seth Lugo | R | 70 | .314 | .364 | .443 | .807 | .333 | .129 | 7.80% | 15.60% | 48.30% | 27.60% | 24.10% | 12.50% | .351 | $2,900 | $2,900 | $4,100 |
Francisco Lindor | CLE | B | A | MIN | Jose Berrios | R | 550 | .320 | .365 | .456 | .821 | .355 | .136 | 6.90% | 12.60% | 52.80% | 24.40% | 22.80% | 12.00% | .344 | $3,800 | $5,200 | $5,200 |
Corey Seager | LA | L | A | MIA | Jose Urena | R | 545 | .319 | .378 | .539 | .917 | .392 | .220 | 8.20% | 18.70% | 46.40% | 27.40% | 26.20% | 21.40% | .363 | $3,900 | $5,500 | $5,250 |
Dansby Swanson has four consecutive multi-hit games, going 9-for-15 with two home runs during that streak.
Francisco Lindor is 9-for-27 over the last week and left-handed batters have a .371 wOBA against Jose Berrios.
Corey Seager is 10-for-21 with two home runs during his five-game hitting streak.
OUTFIELD | |||||||||||||||||||||||
Player | Team | Bats | H/A | Opp | Probable Pitcher | Throws | AB | AVG | OBP | SLG | OPS | wOBA | ISO | BB% | K% | GB% | FB% | LD% | HR/FB | BABIP | FD | DK | Aces |
Kole Calhoun | LAA | L | H | TEX | Colby Lewis | R | 531 | .266 | .344 | .426 | .770 | .337 | .160 | 10.10% | 17.30% | 42.00% | 37.30% | 20.80% | 10.80% | .299 | $3,200 | $3,500 | $4,750 |
Jacoby Ellsbury | NYY | L | H | TB | Matt Andriese | R | 484 | .271 | .335 | .388 | .723 | .318 | .117 | 8.40% | 13.10% | 49.80% | 28.80% | 21.40% | 6.70% | .302 | $3,200 | $4,600 | $4,800 |
Mike Trout | LAA | R | H | TEX | Colby Lewis | R | 482 | .324 | .440 | .571 | 1.011 | .429 | .247 | 16.20% | 20.30% | 40.80% | 35.30% | 23.90% | 21.30% | .379 | $4,300 | $5,600 | $5,350 |
Kevin Pillar | TOR | R | H | BOS | Clay Buchholz | R | 477 | .266 | .300 | .384 | .684 | .299 | .118 | 3.60% | 16.10% | 47.20% | 32.40% | 20.40% | 5.50% | .307 | $2,700 | $3,000 | $4,400 |
Lonnie Chisenhall | CLE | L | A | MIN | Jose Berrios | R | 349 | .298 | .339 | .458 | .797 | .343 | .160 | 5.60% | 17.20% | 39.60% | 36.30% | 24.10% | 7.90% | .344 | $3,300 | $3,500 | $4,150 |
Carlos Gonzalez | COL | L | A | SD | Edwin Jackson | R | 510 | .300 | .350 | .524 | .874 | .372 | .224 | 7.30% | 20.20% | 48.10% | 28.40% | 23.50% | 22.50% | .341 | $3,800 | $4,400 | $4,900 |
Joc Pederson | LA | L | A | MIA | Jose Urena | R | 361 | .249 | .348 | .499 | .847 | .364 | .250 | 12.60% | 26.20% | 43.00% | 35.10% | 21.90% | 25.00% | .294 | $2,900 | $4,100 | $4,350 |
J.D. Martinez | DET | R | H | BAL | Chris Tillman | R | 385 | .327 | .392 | .574 | .966 | .411 | .247 | 9.30% | 23.20% | 41.80% | 34.00% | 24.20% | 20.60% | .396 | $3,800 | $4,500 | $5,000 |
Seth Smith | SEA | L | A | OAK | Raul Alcantara | R | 330 | .267 | .354 | .427 | .781 | .343 | .160 | 10.30% | 19.80% | 49.80% | 26.80% | 23.30% | 18.80% | .306 | $3,500 | $3,800 | $4,450 |
Kevin Kiermaier | TB | L | A | NYY | Luis Cessa | R | 301 | .253 | .333 | .435 | .768 | .335 | .182 | 10.30% | 17.10% | 42.90% | 36.70% | 20.40% | 12.50% | .279 | $3,900 | $4,800 | $4,250 |
Corey Dickerson | TB | L | A | NYY | Luis Cessa | R | 430 | .235 | .284 | .444 | .728 | .309 | .209 | 6.50% | 24.20% | 39.10% | 44.20% | 16.70% | 12.90% | .275 | $3,000 | $3,400 | $4,100 |
Carlos Beltran | TEX | B | A | LAA | Jered Weaver | R | 495 | .304 | .344 | .546 | .890 | .367 | .242 | 5.80% | 17.10% | 41.90% | 35.00% | 23.20% | 19.00% | .318 | $3,600 | $4,200 | $4,450 |
Carlos Gomez | TEX | R | A | LAA | Jered Weaver | R | 347 | .231 | .333 | .500 | .833 | .278 | .269 | 7.60% | 31.60% | 51.80% | 29.00% | 19.20% | 13.80% | .300 | $2,500 | $3,200 | $4,500 |
Sean Rodriguez | PIT | R | H | CIN | Brandon Finnegan | L | 228 | .250 | .336 | .478 | .814 | .350 | .228 | 10.00% | 30.40% | 44.30% | 32.20% | 23.50% | 25.00% | .326 | $2,400 | $3,800 | $3,800 |
Brandon Drury | ARI | R | H | SF | Matt Moore | L | 380 | .266 | .311 | .416 | .727 | .315 | .150 | 5.80% | 19.50% | 52.30% | 26.80% | 20.90% | 13.60% | .307 | $2,900 | $3,400 | $4,450 |
Mike Trout is 13-for-35 with four home runs against Colby Lewis.
Brandon Drury is 10-for-26 with a home run over his last seven games.
Lonnie Chisenhall is 10-for-21 during his seven-game hitting streak.
Carlos Gonzalez is 7-for-11 against Edwin Jackson and 4-for-8 over his last two games.
J.D. Martinez is 8-for-13 during his four-game hitting streak.
Kole Calhoun is 14-for-34 with a home run against Colby Lewis.
Joc Pederson is 6-for-11 with three home runs during his four-game hitting streak.
Jacoby Ellsbury is 4-for-7 against Matt Andriese and 6-for-15 with a home run during his four-game hitting streak.
Sean Rodriguez has a .987 OPS against left-handed pitchers this season, and he should get the start Sunday if Josh Harrison’s groin injury keeps him out.
Seth Smith is 7-for-11 with two home runs during his four-game hitting streak.
Kevin Kiermaier has a 13-game hitting streak and he is 9-for-13 with three home runs over his last three games.
Corey Dickerson is 7-for-16 during his four-game hitting streak.
Carlos Beltran is 3-for-8 with two home runs against Jered Weaver and 11-for-30 over the last seven days.
Carlos Gomez led off with Rougned Odor out Saturday, going 2-for-5 with two home runs. If Gomez leads off again he could provide nice value, though I wouldn’t expect two more homers.
Kevin Pillar is 6-for-16 against Clay Buchholz and 5-for-12 over his last four games.